Last Updated: May 29th, 2024 by Jake Cain
If you ask experts for their baseball Mount Rushmore, you’re likely to hear two names come up a lot: Babe Ruth and Willie Mays. Ruth is an icon and is often credited with transforming baseball into a game of home runs, captivating America with his power at the plate. Mays, on the other hand, dazzled with his all-around abilities. Let’s dive into these two historic careers and see how they stack up against each other.
Early Careers and Breakthroughs
Babe Ruth
Babe Ruth’s journey to baseball greatness began in an unconventional setting. At age seven, he was placed in St. Mary’s Industrial School for Boys in Baltimore, where he developed his baseball skills under the guidance of Brother Matthias. Signed by the Boston Red Sox in 1914, Ruth initially made a name for himself as a formidable pitcher. By 1919, he had transitioned to the outfield, amassing 29 home runs and setting a new MLB single-season record. His trade to the New York Yankees in 1920 marked the beginning of a new era, both for Ruth and for baseball.
Willie Mays
Willie Mays, born in Westfield, Alabama, in 1931, was a natural athlete from a young age. His professional career started in the Negro Leagues with the Birmingham Black Barons before being signed by the New York Giants in 1950. Mays made his MLB debut in 1951 and quickly showcased his immense talent, earning the Rookie of the Year award. His over-the-shoulder catch in Game 1 of the 1954 World Series is still considered one of the most iconic plays in baseball history.
Statistical Comparison
Batting and Home Runs
Babe Ruth’s career batting statistics are nothing short of legendary. Over 22 seasons, he hit .342 with 2,873 hits, 714 home runs, and 2,214 RBIs. Ruth led the American League in home runs 12 times and was a key figure in the Yankees’ “Murderers’ Row” lineup.
Willie Mays, on the other hand, had a career batting average of .302, but tops Ruth with his 3,283 hits. Mays also had 660 home runs and 1,903 RBIs over his 22 seasons. Known for his balanced approach, Mays not only hit for power but also excelled in getting on base and stealing bases. He led the National League in home runs four times and was a perennial MVP candidate.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1914 | 19 | BOS | AL | 5 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .300 | .500 | 50 | 3 | 0 | 0 | /1H | ||||
1915 | 20 | BOS | AL | 42 | 103 | 92 | 16 | 29 | 10 | 1 | 4 | 20 | 0 | 0 | 9 | 23 | .315 | .376 | .576 | .952 | 189 | 53 | 0 | 2 | 1H | ||||
1916 | 21 | BOS | AL | 67 | 152 | 136 | 18 | 37 | 5 | 3 | 3 | 16 | 0 | 10 | 23 | .272 | .322 | .419 | .741 | 122 | 57 | 0 | 4 | 1H | |||||
1917 | 22 | BOS | AL | 52 | 142 | 123 | 14 | 40 | 6 | 3 | 2 | 14 | 0 | 12 | 18 | .325 | .385 | .472 | .857 | 162 | 58 | 0 | 7 | 1H | |||||
1918 | 23 | BOS | AL | 95 | 382 | 317 | 50 | 95 | 26 | 11 | 11 | 61 | 6 | 58 | 58 | .300 | .411 | .555 | .966 | 192 | 176 | 2 | 3 | 7138/H | |||||
1919 | 24 | BOS | AL | 130 | 544 | 432 | 103 | 139 | 34 | 12 | 29 | 113 | 7 | 101 | 58 | .322 | .456 | .657 | 1.114 | 217 | 284 | 6 | 3 | *71/3H8 | |||||
1920 | 25 | NYY | AL | 142 | 617 | 458 | 158 | 172 | 36 | 9 | 54 | 135 | 14 | 14 | 150 | 80 | .376 | .532 | .847 | 1.379 | 255 | 388 | 3 | 5 | *978/31H | ||||
1921 | 26 | NYY | AL | 152 | 693 | 540 | 177 | 204 | 44 | 16 | 59 | 168 | 17 | 13 | 145 | 81 | .378 | .512 | .846 | 1.359 | 239 | 457 | 4 | 4 | *78/31H | ||||
1922 | 27 | NYY | AL | 110 | 496 | 406 | 94 | 128 | 24 | 8 | 35 | 96 | 2 | 5 | 84 | 80 | .315 | .434 | .672 | 1.106 | 182 | 273 | 1 | 4 | *79/3 | ||||
1923 | 28 | NYY | AL | 152 | 699 | 522 | 151 | 205 | 45 | 13 | 41 | 130 | 17 | 21 | 170 | 93 | .393 | .545 | .764 | 1.309 | 239 | 399 | 4 | 3 | *97/83 | MVP-1 | |||
1924 | 29 | NYY | AL | 153 | 681 | 529 | 143 | 200 | 39 | 7 | 46 | 124 | 9 | 13 | 142 | 81 | .378 | .513 | .739 | 1.252 | 220 | 391 | 4 | 6 | 28 | *97/8H | |||
1925 | 30 | NYY | AL | 98 | 426 | 359 | 61 | 104 | 12 | 2 | 25 | 67 | 2 | 4 | 59 | 68 | .290 | .393 | .543 | .936 | 137 | 195 | 2 | 6 | 1 | 97 | |||
1926 | 31 | NYY | AL | 152 | 652 | 495 | 139 | 184 | 30 | 5 | 47 | 153 | 11 | 9 | 144 | 76 | .372 | .516 | .737 | 1.253 | 226 | 365 | 3 | 10 | 13 | *79/H3 | |||
1927 | 32 | NYY | AL | 151 | 691 | 540 | 158 | 192 | 29 | 8 | 60 | 165 | 7 | 5 | 137 | 89 | .356 | .486 | .772 | 1.258 | 225 | 417 | 0 | 14 | 3 | *97 | |||
1928 | 33 | NYY | AL | 154 | 684 | 536 | 163 | 173 | 29 | 8 | 54 | 146 | 4 | 5 | 137 | 87 | .323 | .463 | .709 | 1.172 | 206 | 380 | 3 | 8 | 8 | *97 | |||
1929 | 34 | NYY | AL | 135 | 588 | 499 | 121 | 172 | 26 | 6 | 46 | 154 | 5 | 3 | 72 | 60 | .345 | .430 | .697 | 1.128 | 193 | 348 | 3 | 14 | 5 | *97/H | MVP-9 | ||
1930 | 35 | NYY | AL | 145 | 676 | 518 | 150 | 186 | 28 | 9 | 49 | 153 | 10 | 10 | 136 | 61 | .359 | .493 | .732 | 1.225 | 211 | 379 | 1 | 21 | 8 | *97/1 | MVP-10 | ||
1931 | 36 | NYY | AL | 145 | 663 | 534 | 149 | 199 | 31 | 3 | 46 | 162 | 5 | 4 | 128 | 51 | .373 | .495 | .700 | 1.195 | 218 | 374 | 1 | 0 | 5 | *97/H3 | MVP-5 | ||
1932 | 37 | NYY | AL | 133 | 589 | 457 | 120 | 156 | 13 | 5 | 41 | 137 | 2 | 2 | 130 | 62 | .341 | .489 | .661 | 1.150 | 201 | 302 | 2 | 0 | 4 | *97/H3 | MVP-6 | ||
1933 | 38 | NYY | AL | 137 | 576 | 459 | 97 | 138 | 21 | 3 | 34 | 104 | 4 | 5 | 114 | 90 | .301 | .442 | .582 | 1.023 | 176 | 267 | 2 | 0 | 3 | *97/H31 | AS | ||
1934 | 39 | NYY | AL | 125 | 472 | 365 | 78 | 105 | 17 | 4 | 22 | 84 | 1 | 3 | 104 | 63 | .288 | .448 | .537 | .985 | 160 | 196 | 2 | 0 | 1 | *97H | AS | ||
1935 | 40 | BSN | NL | 28 | 92 | 72 | 13 | 13 | 0 | 0 | 6 | 12 | 0 | 0 | 20 | 24 | .181 | .359 | .431 | .789 | 119 | 31 | 2 | 0 | 0 | 0 | 7/9H | ||
22 Yrs | 2503 | 10628 | 8399 | 2174 | 2873 | 506 | 136 | 714 | 2214 | 123 | 116 | 2062 | 1330 | .342 | .474 | .690 | 1.164 | 206 | 5793 | 2 | 43 | 114 | 79 | ||||||
162 Game Avg. | 162 | 688 | 544 | 141 | 186 | 33 | 9 | 46 | 143 | 8 | 133 | 86 | .342 | .474 | .690 | 1.164 | 206 | 375 | 3 | 7 | |||||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
NYY (15 yrs) | 2084 | 9203 | 7217 | 1959 | 2518 | 424 | 106 | 659 | 1978 | 110 | 116 | 1852 | 1122 | .349 | .484 | .711 | 1.195 | 209 | 5131 | 35 | 95 | 79 | |||||||
BOS (6 yrs) | 391 | 1333 | 1110 | 202 | 342 | 82 | 30 | 49 | 224 | 13 | 0 | 190 | 184 | .308 | .413 | .568 | .981 | 190 | 631 | 8 | 19 | ||||||||
BSN (1 yr) | 28 | 92 | 72 | 13 | 13 | 0 | 0 | 6 | 12 | 0 | 0 | 20 | 24 | .181 | .359 | .431 | .789 | 119 | 31 | 2 | 0 | 0 | 0 | ||||||
AL (21 yrs) | 2475 | 10536 | 8327 | 2161 | 2860 | 506 | 136 | 708 | 2202 | 123 | 116 | 2042 | 1306 | .343 | .475 | .692 | 1.167 | 207 | 5762 | 43 | 114 | 79 | |||||||
NL (1 yr) | 28 | 92 | 72 | 13 | 13 | 0 | 0 | 6 | 12 | 0 | 0 | 20 | 24 | .181 | .359 | .431 | .789 | 119 | 31 | 2 | 0 | 0 | 0 |
Fielding and Base Running
While Ruth was renowned for his batting, his fielding skills were often overshadowed. However, he was a competent outfielder and an even better pitcher for the Red Sox, going 94-46 with a 2.28 ERA.
Mays, conversely, was a defensive wizard. His 12 Gold Glove Awards set a standard for excellence in the outfield and remain the MLB record for center fielders. Known for his incredible range and strong arm, Mays led NL center fielders in double plays five times and assists three times. His base running was equally impressive, with 338 stolen bases, leading the league four times in the 1950s.
Awards and Accolades
Babe Ruth
- 7× World Series champion (1915, 1916, 1918, 1923, 1927, 1928, 1932)
- 2× All-Star (1933, 1934)
- AL MVP (1923)
- 12× AL home run leader
- AL batting champion (1924)
- 5× AL RBI leader
- AL ERA leader (1916)
- MLB All-Century Team
- MLB All-Time Team
- Hall of Fame induction (1936, 95.1% vote)
Willie Mays
- 24× All-Star (1954–1973)
- World Series champion (1954)
- 2× NL MVP (1954, 1965)
- NL Rookie of the Year (1951)
- 12× Gold Glove Award (1957–1968)
- 4× NL home run leader
- 4× NL stolen base leader
- NL batting champion (1954)
- Major League Baseball All-Century Team
- Major League Baseball All-Time Team
- Hall of Fame induction (1979, 94.7% vote)
- Presidential Medal of Freedom (2015)
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 | 17 | BBB | NAL | 13 | 48 | 43 | 6 | 10 | 2 | 1 | 0 | 6 | 1 | 4 | .233 | .313 | .326 | .638 | 71 | 14 | 1 | 0 | 7/9 | |||||||
1951 | 20 | NYG | NL | 121 | 524 | 464 | 59 | 127 | 22 | 5 | 20 | 68 | 7 | 4 | 57 | 60 | .274 | .356 | .472 | .828 | 120 | 219 | 11 | 2 | 1 | 7 | *8 | RoY-1 | ||
1952 | 21 | NYG | NL | 34 | 144 | 127 | 17 | 30 | 2 | 4 | 4 | 23 | 4 | 1 | 16 | 17 | .236 | .326 | .409 | .736 | 102 | 52 | 2 | 1 | 0 | 1 | 8 | |||
1953 | Did not play in major or minor leagues (Military Service) | |||||||||||||||||||||||||||||
1954 | 23 | NYG | NL | 151 | 641 | 565 | 119 | 195 | 33 | 13 | 41 | 110 | 8 | 5 | 66 | 57 | .345 | .411 | .667 | 1.078 | 175 | 377 | 12 | 2 | 0 | 7 | 14 | *8 | AS,MVP-1 | |
1955 | 24 | NYG | NL | 152 | 670 | 580 | 123 | 185 | 18 | 13 | 51 | 127 | 24 | 4 | 79 | 60 | .319 | .400 | .659 | 1.059 | 174 | 382 | 12 | 4 | 0 | 7 | 13 | *8 | AS,MVP-4 | |
1956 | 25 | NYG | NL | 152 | 651 | 578 | 101 | 171 | 27 | 8 | 36 | 84 | 40 | 10 | 68 | 65 | .296 | .369 | .557 | .926 | 146 | 322 | 16 | 1 | 0 | 3 | 20 | *8 | AS,MVP-17 | |
1957 | 26 | NYG | NL | 152 | 669 | 585 | 112 | 195 | 26 | 20 | 35 | 97 | 38 | 19 | 76 | 62 | .333 | .407 | .626 | 1.033 | 173 | 366 | 14 | 1 | 0 | 6 | 15 | *8/H | AS,MVP-4,GG | |
1958 | 27 | SFG | NL | 152 | 685 | 600 | 121 | 208 | 33 | 11 | 29 | 96 | 31 | 6 | 78 | 56 | .347 | .419 | .583 | 1.002 | 165 | 350 | 11 | 1 | 0 | 6 | 12 | *8/H | AS,MVP-2,GG | |
1959 | 28 | SFG | NL | 151 | 649 | 575 | 125 | 180 | 43 | 5 | 34 | 104 | 27 | 4 | 65 | 58 | .313 | .381 | .583 | .964 | 156 | 335 | 11 | 2 | 0 | 6 | 9 | *8/H | AS,AS,MVP-6,GG | |
1960 | 29 | SFG | NL | 153 | 669 | 595 | 107 | 190 | 29 | 12 | 29 | 103 | 25 | 10 | 61 | 70 | .319 | .381 | .555 | .936 | 160 | 330 | 15 | 4 | 0 | 9 | 11 | *8/H | AS,AS,MVP-3,GG | |
1961 | 30 | SFG | NL | 154 | 659 | 572 | 129 | 176 | 32 | 3 | 40 | 123 | 18 | 9 | 81 | 77 | .308 | .393 | .584 | .977 | 160 | 334 | 14 | 2 | 0 | 4 | 15 | *8/H | AS,AS,MVP-6,GG | |
1962 | 31 | SFG | NL | 162 | 706 | 621 | 130 | 189 | 36 | 5 | 49 | 141 | 18 | 2 | 78 | 85 | .304 | .384 | .615 | .999 | 165 | 382 | 19 | 4 | 0 | 3 | 11 | *8/H | AS,AS,MVP-2,GG | |
1963 | 32 | SFG | NL | 157 | 671 | 596 | 115 | 187 | 32 | 7 | 38 | 103 | 8 | 3 | 66 | 83 | .314 | .380 | .582 | .962 | 175 | 347 | 15 | 2 | 0 | 7 | 5 | *8/H6 | AS,MVP-5,GG | |
1964 | 33 | SFG | NL | 157 | 665 | 578 | 121 | 171 | 21 | 9 | 47 | 111 | 19 | 5 | 82 | 72 | .296 | .383 | .607 | .990 | 172 | 351 | 11 | 1 | 1 | 3 | 13 | *8/H356 | AS,MVP-6,GG | |
1965 | 34 | SFG | NL | 157 | 638 | 558 | 118 | 177 | 21 | 3 | 52 | 112 | 9 | 4 | 76 | 71 | .317 | .398 | .645 | 1.043 | 185 | 360 | 11 | 0 | 2 | 2 | 16 | *8/H97 | AS,MVP-1,GG | |
1966 | 35 | SFG | NL | 152 | 629 | 552 | 99 | 159 | 29 | 4 | 37 | 103 | 5 | 1 | 70 | 81 | .288 | .368 | .556 | .924 | 149 | 307 | 13 | 2 | 1 | 4 | 11 | *8/9H7 | AS,MVP-3,GG | |
1967 | 36 | SFG | NL | 141 | 544 | 486 | 83 | 128 | 22 | 2 | 22 | 70 | 6 | 0 | 51 | 92 | .263 | .334 | .453 | .787 | 124 | 220 | 12 | 2 | 2 | 3 | 7 | *8H | AS,GG | |
1968 | 37 | SFG | NL | 148 | 573 | 498 | 84 | 144 | 20 | 5 | 23 | 79 | 12 | 6 | 67 | 81 | .289 | .372 | .488 | .860 | 156 | 243 | 13 | 2 | 0 | 6 | 7 | *8/H39 | AS,MVP-13,GG | |
1969 | 38 | SFG | NL | 117 | 459 | 403 | 64 | 114 | 17 | 3 | 13 | 58 | 6 | 2 | 49 | 71 | .283 | .362 | .437 | .798 | 124 | 176 | 8 | 3 | 0 | 4 | 7 | 8H/93 | AS | |
1970 | 39 | SFG | NL | 139 | 566 | 478 | 94 | 139 | 15 | 2 | 28 | 83 | 5 | 0 | 79 | 90 | .291 | .390 | .506 | .897 | 140 | 242 | 7 | 3 | 0 | 6 | 3 | *8H/3 | AS | |
1971 | 40 | SFG | NL | 136 | 537 | 417 | 82 | 113 | 24 | 5 | 18 | 61 | 23 | 3 | 112 | 123 | .271 | .425 | .482 | .907 | 158 | 201 | 8 | 3 | 1 | 4 | 11 | 83H | AS,MVP-19 | |
1972 | 41 | TOT | NL | 88 | 309 | 244 | 35 | 61 | 11 | 1 | 8 | 22 | 4 | 5 | 60 | 48 | .250 | .400 | .402 | .802 | 131 | 98 | 9 | 1 | 4 | 0 | 6 | 8H3 | AS | |
1972 | 41 | SFG | NL | 19 | 67 | 49 | 8 | 9 | 2 | 0 | 0 | 3 | 3 | 0 | 17 | 5 | .184 | .394 | .224 | .618 | 79 | 11 | 4 | 0 | 1 | 0 | 1 | 8/H | ||
1972 | 41 | NYM | NL | 69 | 242 | 195 | 27 | 52 | 9 | 1 | 8 | 19 | 1 | 5 | 43 | 43 | .267 | .402 | .446 | .848 | 145 | 87 | 5 | 1 | 3 | 0 | 5 | 8H3 | ||
1973 | 42 | NYM | NL | 66 | 239 | 209 | 24 | 44 | 10 | 0 | 6 | 25 | 1 | 0 | 27 | 47 | .211 | .303 | .344 | .647 | 81 | 72 | 7 | 1 | 1 | 1 | 0 | 83/H | AS | |
23 Yrs | 3005 | 12545 | 10924 | 2068 | 3293 | 525 | 141 | 660 | 1909 | 339 | 103 | 1468 | 1526 | .301 | .384 | .557 | .940 | 155 | 6080 | 251 | 45 | 13 | 91 | 214 | ||||||
162 Game Avg. | 162 | 676 | 589 | 111 | 178 | 28 | 8 | 36 | 103 | 18 | 79 | .301 | .384 | .557 | .940 | 155 | 328 | 2 | 1 | |||||||||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | |||||
SFG (21 yrs) | 2857 | 12016 | 10477 | 2011 | 3187 | 504 | 139 | 646 | 1859 | 336 | 98 | 1394 | 1436 | .304 | .385 | .564 | .949 | 157 | 5907 | 239 | 42 | 9 | 90 | 209 | ||||||
NYM (2 yrs) | 135 | 481 | 404 | 51 | 96 | 19 | 1 | 14 | 44 | 2 | 5 | 70 | 90 | .238 | .352 | .394 | .746 | 112 | 159 | 12 | 2 | 4 | 1 | 5 | ||||||
BBB (1 yr) | 13 | 48 | 43 | 6 | 10 | 2 | 1 | 0 | 6 | 1 | 4 | .233 | .313 | .326 | .638 | 71 | 14 | 1 | 0 | |||||||||||
NL (22 yrs) | 2992 | 12497 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 338 | 103 | 1464 | 1526 | .302 | .384 | .557 | .941 | 156 | 6066 | 251 | 44 | 13 | 91 | 214 | ||||||
NAL (1 yr) | 13 | 48 | 43 | 6 | 10 | 2 | 1 | 0 | 6 | 1 | 4 | .233 | .313 | .326 | .638 | 71 | 14 | 1 | 0 |
Impact on the Game
Babe Ruth’s Legacy
Ruth’s impact on baseball is immeasurable. He transformed the game from a low-scoring, strategy-driven pastime to a sport where the home run became central. His larger-than-life persona drew crowds and boosted the popularity of baseball, helping the Yankees become the dominant force they are today. The “Curse of the Bambino” is a testament to his lasting influence, with the Red Sox’s championship drought following his trade to the Yankees.
Willie Mays’s Contributions
Mays brought a different kind of excitement to the game. His combination of power, speed, and defensive prowess made him a complete player, often referred to as a five-tool player. Mays’ performance in the 1954 World Series and his consistency over two decades helped the Giants transition smoothly from New York to San Francisco. His influence extended beyond the field, inspiring many young African-American players to pursue baseball during a time of significant social change.
Cultural Significance
Babe Ruth
Ruth was more than a baseball player; he was a cultural icon. His off-field antics, charitable efforts, and larger-than-life persona made him a household name. Ruth’s influence extended into American culture, with his name synonymous with greatness. Even today, nearly a century after his prime, Ruth remains a central figure in baseball lore.
Willie Mays
Mays’s impact went beyond his on-field exploits. As an African-American player excelling during the Civil Rights Movement, Mays broke barriers and served as a role model for future generations. His dedication to the game and his ability to perform under pressure made him a beloved figure in baseball and American culture.
Conclusion
Both Babe Ruth and Willie Mays left indelible marks on baseball, each in their unique way. Ruth’s power hitting and ability to draw crowds helped shape the modern game, while Mays’s all-around excellence set new standards for what a baseball player could be. Ultimately, comparing these two legends is like comparing two different masterpieces; each brought their own flair and talent, enriching the sport forever. Whether you’re a fan of the long ball or a lover of complete athleticism, both Ruth and Mays offer timeless examples of baseball greatness.