Last Updated: February 9th, 2024 by Jake Cain
The 1955 Major League Baseball All-Star Game stands as a monumental event in the sport’s history, notable for featuring 19 players who would eventually be enshrined in the National Baseball Hall of Fame.
This midsummer classic, hosted at Milwaukee’s County Stadium, showcased a gathering of legendary talent rarely matched in subsequent All-Star games.
Among those who took the field were icons like Mickey Mantle, Ted Williams, and Hank Aaron, providing fans with a thrilling exhibition of baseball at its finest.
Check out the highlights below of what might be the greatest All-Star Game ever played.
The Significance of the Game
The 1955 All-Star Game is a landmark event in Major League Baseball history, remembered for its unparalleled assembly of talent. Nineteen future Hall of Fame players took the field, a concentration of baseball’s elite that is rare in the sport’s annals. This showcase included icons like Mickey Mantle, Ted Williams, and Willie Mays, exemplifying the golden era of baseball.
In addition to the legendary lineup, this game underscored the importance of the All-Star Game as a mid-season highlight, where fans could witness the titans of both leagues compete on one stage. It was an opportunity to observe the competitive spirit and camaraderie among the league’s finest. Not merely an exhibition, the game had implications for World Series home-field advantage, adding a layer of strategic depth to the contest.
The event also reflected the era’s shifting dynamics, capturing a time when baseball was evolving with racial integration. The inclusion of African American players like Hank Aaron and Ernie Banks signaled progressive change in the sport, elevating the game’s significance beyond the diamond. Their performances in the All-Star Game highlighted their impact on the sport and society at large.
1955 All Star Game Rosters
Position | AL All-Stars | NL All-Stars |
---|---|---|
Manager | Al Lopez | Leo Durocher |
1 | Harvey Kuenn SS | Red Schoendienst 2B |
2 | Nellie Fox 2B | Del Ennis LF |
3 | Ted Williams LF | Duke Snider CF |
4 | Mickey Mantle CF | Ted Kluszewski 1B |
5 | Yogi Berra C | Eddie Mathews 3B |
6 | Al Kaline RF | Don Mueller RF |
7 | Mickey Vernon 1B | Ernie Banks SS |
8 | Jim Finigan 3B | Del Crandall C |
9 | Billy Pierce P | Robin Roberts P |
Reserves | ||
C | Sherm Lollar | Smoky Burgess |
C | Roy Campanella | |
C | Stan Lopata | |
1B | Vic Power | Gil Hodges |
1B | Stan Musial | |
2B | Bobby Ávila | Gene Baker |
3B | Al Rosen | Randy Jackson |
SS | Chico Carrasquel | Johnny Logan |
CF | Larry Doby | Willie Mays |
CF | Frank Thomas | |
RF | Jackie Jensen | Henry Aaron |
RF | Al Smith | |
P | Dick Donovan | Luis Arroyo |
P | Whitey Ford | Gene Conley |
P | Billy Hoeft | Harvey Haddix |
P | Herb Score | Sam Jones |
P | Frank Sullivan | Don Newcombe |
P | Bob Turley | Joe Nuxhall |
P | Jim Wilson | |
P | Early Wynn |
1955 All Star Game Box Score
AL All-Stars Batting
Player | AB | R | H | RBI | BB | SO | HR | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Harvey Kuenn SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
Chico Carrasquel SS | 3 | 0 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | |
Nellie Fox 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | |
Bobby Ávila 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | |
Ted Williams LF | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | |
Al Smith LF | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | |
Mickey Mantle CF | 6 | 1 | 2 | 3 | 0 | 1 | 1 | .333 | .333 | .833 |
Yogi Berra C | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .167 | |
Al Kaline RF | 4 | 0 | 1 | 0 | 1 | 2 | .250 | .500 | .500 | |
Mickey Vernon 1B | 5 | 0 | 1 | 1 | 1 | 2 | .200 | .333 | .200 | |
Jim Finigan 3B | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Al Rosen 3B | 2 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | |
Jackie Jensen PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Vic Power PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
AL All-Stars Pitching
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Billy Pierce | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Early Wynn | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Whitey Ford | 1.2 | 5 | 5 | 3 | 1 | 0 | 0 | 16.20 |
Frank Sullivan | 3.1 | 4 | 1 | 1 | 1 | 4 | 1 | 2.70 |
NL All-Stars Batting
Player | AB | R | H | RBI | BB | SO | HR | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Red Schoendienst 2B | 6 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | |
Del Ennis LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Stan Musial PH-LF | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .250 | .400 | 1.000 |
Duke Snider CF | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Willie Mays CF | 3 | 2 | 2 | 0 | 0 | 1 | .667 | .667 | .667 | |
Ted Kluszewski 1B | 5 | 1 | 2 | 0 | 0 | 0 | .400 | .400 | .600 | |
Eddie Mathews 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Randy Jackson 3B | 3 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .333 | |
Don Mueller RF | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | |
Henry Aaron PR-RF | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | |
Ernie Banks SS | 2 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Johnny Logan SS | 3 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .333 | |
Del Crandall C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Smoky Burgess PH-C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Stan Lopata PH-C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
Frank Thomas PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Gil Hodges PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
Gene Baker PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
NL All-Stars Pitching
Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Robin Roberts | 3 | 4 | 4 | 4 | 1 | 0 | 1 | 12.00 |
Harvey Haddix | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 3.00 |
Don Newcombe | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Sam Jones | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
Joe Nuxhall | 3.1 | 2 | 0 | 0 | 3 | 5 | 0 | 0.00 |
Gene Conley | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
Key Highlights of the Game
Key Offensive Plays:
- Ted Kluszewski (NL): Hit a double off Early Wynn.
- Stan Musial (NL): Hit a game-winning solo home run in the 12th inning off Frank Sullivan.
- Mickey Mantle (AL): Hit a three-run home run in the 1st inning off Robin Roberts.
- Al Kaline (AL): Hit a double off Harvey Haddix and was hit by a pitch from Sam Jones.
Key Run Production:
- RBI: Mickey Mantle (AL) with 3; Johnny Logan (NL), Randy Jackson (NL), Henry Aaron (NL), and Mickey Vernon (AL) all with 1 RBI each.
- 2-out RBI: Johnny Logan, Henry Aaron, and Randy Jackson each had 2-out RBIs.
Baserunners Left on Base:
- NL All-Stars: Left 8 on base and went 4 for 11 with RISP.
- AL All-Stars: Left 12 on base and went 1 for 11 with RISP.
Fielding and Defense:
- Double Plays: NL – Kluszewski-Banks-Roberts; AL – Wynn-Carrasquel-Vernon.
- Errors: NL – Eddie Mathews; AL – Al Rosen, Chico Carrasquel.
- Passed Balls: NL – Del Crandall.
Pitching and Game Decisions:
- Winning pitcher: Gene Conley (NL) – 1 inning pitched, 0 runs, 0 hits, 3 strikeouts.
- Losing pitcher: Frank Sullivan (AL) – 3.1 innings pitched, 1 run, 4 hits, 4 strikeouts, game-deciding home run allowed to Stan Musial.
- Sacrifice Hits: Billy Pierce (AL), Bobby Ávila (AL).
- Wild Pitch: Robin Roberts (NL).
Additional Notes:
- Total Bases (TB): Stan Musial (NL) with 4; Mickey Mantle (AL) with 5; others contributed as well.
- GIDP (Grounded into Double Play): Stan Musial (NL), Yogi Berra (AL).
- No balks, intentional walks, or pickoffs occurred in the game.
All-Star Game Venue
The 1955 Major League Baseball All-Star Game was hosted at Milwaukee County Stadium, marking a significant event for the city of Milwaukee. It was the first time this annual exhibition game was held in Wisconsin, hinting at the state’s growing importance in Major League Baseball.
Milwaukee County Stadium had a capacity of over 43,000 spectators.
This venue was only in its third year of operation, having opened in April 1953. But despite its newness, by accommodating the All-Star game, Milwaukee County Stadium swiftly rose in prominence within the baseball community.
It later became known as a beloved Wisconsin sports landmark before its demolition in 2001.