Last Updated: June 17th, 2026 by Jake Cain
Any way you slice it up, Hank Aaron and Albert Pujols are baseball legends. Their careers spanned decades, captivated audiences, and set records that will stand the test of time. Let’s dive deep into the careers of Hank Aaron and Albert Pujols, comparing their impact, statistics, and the accolades they both received.
Don't lose this article. Enter your email below, and I'll send it to you right now. Plus, we'll send you other unbelievable stories from baseball's past.

Early Careers and Debuts
Hank Aaron
Hammerin’ Hank made his MLB debut on April 13, 1954, for the Milwaukee Braves. Throughout his career, Aaron was known for his consistency, power-hitting, and ability to deliver in the clutch. By the time he retired, he had set multiple records, some of which still stand today.
Albert Pujols
Albert Pujols debuted on April 2, 2001, for the St. Louis Cardinals. Born in Santo Domingo, Dominican Republic, in 1980, Pujols quickly rose to prominence, showcasing a blend of power, consistency, and a knack for coming through in critical moments.
Impact on the Game
Hank Aaron’s Impact
Hank Aaron’s most notable achievement was breaking Babe Ruth’s career home run record. When he hit his 715th home run on April 8, 1974, he not only surpassed a long-standing record but also became a symbol of perseverance and grace under pressure. Aaron’s career spanned 23 seasons, during which he accumulated 3,771 hits, 755 home runs, and 2,297 RBIs. His career batting average was .305, and he still holds the records for most career RBIs, extra-base hits (1,477), and total bases (6,856). Beyond the statistics, Aaron’s impact on the game was also about breaking racial barriers and inspiring countless young athletes.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 20 | MLN | NL | 122 | 509 | 468 | 58 | 131 | 27 | 6 | 13 | 69 | 2 | 2 | 28 | 39 | .280 | .322 | .447 | .769 | 104 | 209 | 13 | 3 | 6 | 4 | 0 | *79/H | RoY-4 |
| 1955 | 21 | MLN | NL | 153 | 665 | 602 | 105 | 189 | 37 | 9 | 27 | 106 | 3 | 1 | 49 | 61 | .314 | .366 | .540 | .906 | 141 | 325 | 20 | 3 | 7 | 4 | 5 | *974/H | AS,MVP-9 |
| 1956 | 22 | MLN | NL | 153 | 660 | 609 | 106 | 200 | 34 | 14 | 26 | 92 | 2 | 4 | 37 | 54 | .328 | .365 | .558 | .923 | 151 | 340 | 21 | 2 | 5 | 7 | 6 | *9/H | AS,MVP-3 |
| 1957 | 23 | MLN | NL | 151 | 675 | 615 | 118 | 198 | 27 | 6 | 44 | 132 | 1 | 1 | 57 | 58 | .322 | .378 | .600 | .978 | 166 | 369 | 13 | 0 | 0 | 3 | 15 | *98/H | AS,MVP-1 |
| 1958 | 24 | MLN | NL | 153 | 664 | 601 | 109 | 196 | 34 | 4 | 30 | 95 | 4 | 1 | 59 | 49 | .326 | .386 | .546 | .931 | 153 | 328 | 21 | 1 | 0 | 3 | 16 | *98 | AS,MVP-3,GG |
| 1959 | 25 | MLN | NL | 154 | 693 | 629 | 116 | 223 | 46 | 7 | 39 | 123 | 8 | 0 | 51 | 54 | .355 | .401 | .636 | 1.037 | 183 | 400 | 19 | 4 | 0 | 9 | 17 | *98/5 | AS,AS,MVP-3,GG |
| 1960 | 26 | MLN | NL | 153 | 664 | 590 | 102 | 172 | 20 | 11 | 40 | 126 | 16 | 7 | 60 | 63 | .292 | .352 | .566 | .919 | 156 | 334 | 8 | 2 | 0 | 12 | 13 | *9/84 | AS,AS,MVP-11,GG |
| 1961 | 27 | MLN | NL | 155 | 671 | 603 | 115 | 197 | 39 | 10 | 34 | 120 | 21 | 9 | 56 | 64 | .327 | .381 | .594 | .974 | 163 | 358 | 16 | 2 | 1 | 9 | 20 | *89/5H | AS,AS,MVP-8 |
| 1962 | 28 | MLN | NL | 156 | 667 | 592 | 127 | 191 | 28 | 6 | 45 | 128 | 15 | 7 | 66 | 73 | .323 | .390 | .618 | 1.008 | 170 | 366 | 14 | 3 | 0 | 6 | 14 | *89/H3 | AS,AS,MVP-6 |
| 1963 | 29 | MLN | NL | 161 | 714 | 631 | 121 | 201 | 29 | 4 | 44 | 130 | 31 | 5 | 78 | 94 | .319 | .391 | .586 | .977 | 179 | 370 | 11 | 0 | 0 | 5 | 18 | *9 | AS,MVP-3 |
| 1964 | 30 | MLN | NL | 145 | 634 | 570 | 103 | 187 | 30 | 2 | 24 | 95 | 22 | 4 | 62 | 46 | .328 | .393 | .514 | .907 | 153 | 293 | 22 | 0 | 0 | 2 | 9 | *94/H | AS,MVP-14 |
| 1965 | 31 | MLN | NL | 150 | 639 | 570 | 109 | 181 | 40 | 1 | 32 | 89 | 24 | 4 | 60 | 81 | .318 | .379 | .560 | .938 | 161 | 319 | 15 | 1 | 0 | 8 | 10 | *9/H | AS,MVP-7 |
| 1966 | 32 | ATL | NL | 158 | 688 | 603 | 117 | 168 | 23 | 1 | 44 | 127 | 21 | 3 | 76 | 96 | .279 | .356 | .539 | .895 | 142 | 325 | 14 | 1 | 0 | 8 | 15 | *9/84H | AS,MVP-8 |
| 1967 | 33 | ATL | NL | 155 | 669 | 600 | 113 | 184 | 37 | 3 | 39 | 109 | 17 | 6 | 63 | 97 | .307 | .369 | .573 | .943 | 168 | 344 | 11 | 0 | 0 | 6 | 19 | *98/H4 | AS,MVP-5 |
| 1968 | 34 | ATL | NL | 160 | 676 | 606 | 84 | 174 | 33 | 4 | 29 | 86 | 28 | 5 | 64 | 62 | .287 | .354 | .498 | .852 | 153 | 302 | 21 | 1 | 0 | 5 | 23 | *93/H | AS,MVP-12 |
| 1969 | 35 | ATL | NL | 147 | 639 | 547 | 100 | 164 | 30 | 3 | 44 | 97 | 9 | 10 | 87 | 47 | .300 | .396 | .607 | 1.003 | 177 | 332 | 14 | 2 | 0 | 3 | 19 | *9/3H | AS,MVP-3 |
| 1970 | 36 | ATL | NL | 150 | 598 | 516 | 103 | 154 | 26 | 1 | 38 | 118 | 9 | 0 | 74 | 63 | .298 | .385 | .574 | .958 | 149 | 296 | 13 | 2 | 0 | 6 | 15 | *9H3 | AS,MVP-17 |
| 1971 | 37 | ATL | NL | 139 | 573 | 495 | 95 | 162 | 22 | 3 | 47 | 118 | 1 | 1 | 71 | 58 | .327 | .410 | .669 | 1.079 | 194 | 331 | 9 | 2 | 0 | 5 | 21 | 39H | AS,MVP-3 |
| 1972 | 38 | ATL | NL | 129 | 545 | 449 | 75 | 119 | 10 | 0 | 34 | 77 | 4 | 0 | 92 | 55 | .265 | .390 | .514 | .904 | 147 | 231 | 17 | 1 | 0 | 2 | 15 | *39/H | AS,MVP-16 |
| 1973 | 39 | ATL | NL | 120 | 465 | 392 | 84 | 118 | 12 | 1 | 40 | 96 | 1 | 1 | 68 | 51 | .301 | .402 | .643 | 1.045 | 177 | 252 | 7 | 1 | 0 | 4 | 13 | 79H | AS,MVP-12 |
| 1974 | 40 | ATL | NL | 112 | 382 | 340 | 47 | 91 | 16 | 0 | 20 | 69 | 1 | 0 | 39 | 29 | .268 | .341 | .491 | .832 | 128 | 167 | 6 | 0 | 1 | 2 | 6 | 7H | AS |
| 1975 | 41 | MIL | AL | 137 | 543 | 465 | 45 | 109 | 16 | 2 | 12 | 60 | 0 | 1 | 70 | 51 | .234 | .332 | .355 | .687 | 95 | 165 | 15 | 1 | 1 | 6 | 3 | *D/H7 | AS |
| 1976 | 42 | MIL | AL | 85 | 308 | 271 | 22 | 62 | 8 | 0 | 10 | 35 | 0 | 1 | 35 | 38 | .229 | .315 | .369 | .684 | 102 | 100 | 8 | 0 | 0 | 2 | 1 | DH/7 | |
| 23 Yrs | 3298 | 13941 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | .305 | .374 | .555 | .928 | 155 | 6856 | 328 | 32 | 21 | 121 | 293 | |||||
| 162 Game Avg. | 162 | 685 | 607 | 107 | 185 | 31 | 5 | 37 | 113 | 12 | 4 | 69 | 68 | .305 | .374 | .555 | .928 | 155 | 337 | 16 | 2 | 1 | 6 | 14 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| ATL (21 yrs) | 3076 | 13090 | 11628 | 2107 | 3600 | 600 | 96 | 733 | 2202 | 240 | 71 | 1297 | 1294 | .310 | .377 | .567 | .944 | 159 | 6591 | 305 | 31 | 20 | 113 | 289 | |||||
| MIL (2 yrs) | 222 | 851 | 736 | 67 | 171 | 24 | 2 | 22 | 95 | 0 | 2 | 105 | 89 | .232 | .326 | .360 | .686 | 98 | 265 | 23 | 1 | 1 | 8 | 4 | |||||
| NL (21 yrs) | 3076 | 13090 | 11628 | 2107 | 3600 | 600 | 96 | 733 | 2202 | 240 | 71 | 1297 | 1294 | .310 | .377 | .567 | .944 | 159 | 6591 | 305 | 31 | 20 | 113 | 289 | |||||
| AL (2 yrs) | 222 | 851 | 736 | 67 | 171 | 24 | 2 | 22 | 95 | 0 | 2 | 105 | 89 | .232 | .326 | .360 | .686 | 98 | 265 | 23 | 1 | 1 | 8 | 4 | |||||
Albert Pujols’ Impact
Albert Pujols burst onto the scene in 2001 and immediately made an impact, winning the National League Rookie of the Year Award. Over his career, he has amassed 3,384 hits, 703 home runs, and 2,218 RBIs, with a batting average of .296. Pujols’ consistency and power have made him a central figure in baseball for over two decades. His 10-year stint with the Angels and return to the Cardinals added to his legend. Pujols has been a role model for younger players, embodying professionalism and dedication to the sport.
Career Statistics
Hank Aaron
- Batting Average: .305
- Hits: 3,771
- Home Runs: 755
- RBIs: 2,297
- Games Played: 3,298
- Runs: 2,174
- Total Bases: 6,856
- All-Star Appearances: 25
- Gold Gloves: 3
- MVP Awards: 1
Albert Pujols
- Batting Average: .296
- Hits: 3,384
- Home Runs: 703
- RBIs: 2,218
- Games Played: 3,080
- Runs: 1,914
- Total Bases: 6,211
- All-Star Appearances: 11
- Gold Gloves: 2
- MVP Awards: 3
Awards and Accolades
Hank Aaron
- 25× All-Star (1955–1975)
- World Series Champion (1957)
- NL MVP (1957)
- 3× Gold Glove Award (1958–1960)
- 2× NL Batting Champion (1956, 1959)
- 4× NL Home Run Leader (1957, 1963, 1966, 1967)
- 4× NL RBI Leader (1957, 1960, 1963, 1966)
- MLB All-Century Team
- Presidential Medal of Freedom (2002)
Albert Pujols
- 11× All-Star (2001, 2003–2010, 2015, 2022)
- 2× World Series Champion (2006, 2011)
- 3× NL MVP (2005, 2008, 2009)
- NL Rookie of the Year (2001)
- 2× Gold Glove Award (2006, 2010)
- 6× Silver Slugger Award (2001, 2003, 2004, 2008–2010)
- 2× NL Hank Aaron Award (2003, 2009)
- NL Batting Champion (2003)
- 2× NL Home Run Leader (2009, 2010)
- NL RBI Leader (2010)
- Roberto Clemente Award (2008)
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 21 | STL | NL | 161 | 676 | 590 | 112 | 194 | 47 | 4 | 37 | 130 | 1 | 3 | 69 | 93 | .329 | .403 | .610 | 1.013 | 157 | 360 | 21 | 9 | 1 | 7 | 6 | 5379/DH | AS,MVP-4,RoY-1,SS |
| 2002 | 22 | STL | NL | 157 | 675 | 590 | 118 | 185 | 40 | 2 | 34 | 127 | 2 | 4 | 72 | 69 | .314 | .394 | .561 | .955 | 151 | 331 | 20 | 9 | 0 | 4 | 13 | *753/DH96 | MVP-2 |
| 2003 | 23 | STL | NL | 157 | 685 | 591 | 137 | 212 | 51 | 1 | 43 | 124 | 5 | 1 | 79 | 65 | .359 | .439 | .667 | 1.106 | 187 | 394 | 13 | 10 | 0 | 5 | 12 | *73/HD | AS,MVP-2,SS |
| 2004 | 24 | STL | NL | 154 | 692 | 592 | 133 | 196 | 51 | 2 | 46 | 123 | 5 | 5 | 84 | 52 | .331 | .415 | .657 | 1.072 | 173 | 389 | 21 | 7 | 0 | 9 | 12 | *3/DH | AS,MVP-3,SS |
| 2005 | 25 | STL | NL | 161 | 700 | 591 | 129 | 195 | 38 | 2 | 41 | 117 | 16 | 2 | 97 | 65 | .330 | .430 | .609 | 1.039 | 168 | 360 | 19 | 9 | 0 | 3 | 27 | *3/H | AS,MVP-1 |
| 2006 | 26 | STL | NL | 143 | 634 | 535 | 119 | 177 | 33 | 1 | 49 | 137 | 7 | 2 | 92 | 50 | .331 | .431 | .671 | 1.102 | 178 | 359 | 20 | 4 | 0 | 3 | 28 | *3/H | AS,MVP-2,GG |
| 2007 | 27 | STL | NL | 158 | 679 | 565 | 99 | 185 | 38 | 1 | 32 | 103 | 2 | 6 | 99 | 58 | .327 | .429 | .568 | .997 | 157 | 321 | 27 | 7 | 0 | 8 | 22 | *3/H | AS,MVP-9 |
| 2008 | 28 | STL | NL | 148 | 641 | 524 | 100 | 187 | 44 | 0 | 37 | 116 | 7 | 3 | 104 | 54 | .357 | .462 | .653 | 1.114 | 192 | 342 | 16 | 5 | 0 | 8 | 34 | *3/HD4 | AS,MVP-1,SS |
| 2009 | 29 | STL | NL | 160 | 700 | 568 | 124 | 186 | 45 | 1 | 47 | 135 | 16 | 4 | 115 | 64 | .327 | .443 | .658 | 1.101 | 189 | 374 | 23 | 9 | 0 | 8 | 44 | *3/HD | AS,MVP-1,SS |
| 2010 | 30 | STL | NL | 159 | 700 | 587 | 115 | 183 | 39 | 1 | 42 | 118 | 14 | 4 | 103 | 76 | .312 | .414 | .596 | 1.011 | 173 | 350 | 23 | 4 | 0 | 6 | 38 | *3/H | AS,MVP-2,GG,SS |
| 2011 | 31 | STL | NL | 147 | 651 | 579 | 105 | 173 | 29 | 0 | 37 | 99 | 9 | 1 | 61 | 58 | .299 | .366 | .541 | .906 | 148 | 313 | 29 | 4 | 0 | 7 | 15 | *3/5H | MVP-5 |
| 2012 | 32 | LAA | AL | 154 | 670 | 607 | 85 | 173 | 50 | 0 | 30 | 105 | 8 | 1 | 52 | 76 | .285 | .343 | .516 | .859 | 138 | 313 | 19 | 5 | 0 | 6 | 16 | *3D/5 | MVP-17 |
| 2013 | 33 | LAA | AL | 99 | 443 | 391 | 49 | 101 | 19 | 0 | 17 | 64 | 1 | 1 | 40 | 55 | .258 | .330 | .437 | .767 | 116 | 171 | 18 | 5 | 0 | 7 | 8 | D3 | |
| 2014 | 34 | LAA | AL | 159 | 695 | 633 | 89 | 172 | 37 | 1 | 28 | 105 | 5 | 1 | 48 | 71 | .272 | .324 | .466 | .790 | 126 | 295 | 28 | 5 | 0 | 9 | 11 | *3D/5 | MVP-17 |
| 2015 | 35 | LAA | AL | 157 | 661 | 602 | 85 | 147 | 22 | 0 | 40 | 95 | 5 | 3 | 50 | 72 | .244 | .307 | .480 | .787 | 118 | 289 | 15 | 6 | 0 | 3 | 10 | 3D/5 | AS |
| 2016 | 36 | LAA | AL | 152 | 650 | 593 | 71 | 159 | 19 | 0 | 31 | 119 | 4 | 0 | 49 | 75 | .268 | .323 | .457 | .780 | 113 | 271 | 24 | 2 | 0 | 6 | 6 | *D3/H | |
| 2017 | 37 | LAA | AL | 149 | 636 | 593 | 53 | 143 | 17 | 0 | 23 | 101 | 3 | 0 | 37 | 93 | .241 | .286 | .386 | .672 | 80 | 229 | 26 | 2 | 0 | 4 | 5 | *D/3H | |
| 2018 | 38 | LAA | AL | 117 | 498 | 465 | 50 | 114 | 20 | 0 | 19 | 64 | 1 | 0 | 28 | 65 | .245 | .289 | .411 | .700 | 91 | 191 | 12 | 2 | 0 | 3 | 3 | 3D | |
| 2019 | 39 | LAA | AL | 131 | 545 | 491 | 55 | 120 | 22 | 0 | 23 | 93 | 3 | 0 | 43 | 68 | .244 | .305 | .430 | .734 | 92 | 211 | 21 | 3 | 0 | 8 | 1 | 3D/H5 | |
| 2020 | 40 | LAA | AL | 39 | 163 | 152 | 15 | 34 | 8 | 0 | 6 | 25 | 0 | 0 | 9 | 25 | .224 | .270 | .395 | .665 | 79 | 60 | 4 | 1 | 0 | 1 | 1 | 3D/H | |
| 2021 | 41 | TOT | MLB | 109 | 296 | 275 | 29 | 65 | 3 | 0 | 17 | 50 | 2 | 0 | 14 | 45 | .236 | .284 | .433 | .717 | 89 | 119 | 14 | 5 | 0 | 2 | 3 | 3H/D5 | |
| 2021 | 41 | LAA | AL | 24 | 92 | 86 | 9 | 17 | 0 | 0 | 5 | 12 | 1 | 0 | 3 | 13 | .198 | .250 | .372 | .622 | 66 | 32 | 4 | 3 | 0 | 0 | 1 | 3/DH5 | |
| 2021 | 41 | LAD | NL | 85 | 204 | 189 | 20 | 48 | 3 | 0 | 12 | 38 | 1 | 0 | 11 | 32 | .254 | .299 | .460 | .759 | 99 | 87 | 10 | 2 | 0 | 2 | 2 | 3H | |
| 2022 | 42 | STL | NL | 109 | 351 | 307 | 42 | 83 | 14 | 0 | 24 | 68 | 1 | 2 | 28 | 55 | .270 | .345 | .550 | .895 | 151 | 169 | 13 | 10 | 0 | 6 | 1 | DH3/1 | AS |
| 22 Yrs | 3080 | 13041 | 11421 | 1914 | 3384 | 686 | 16 | 703 | 2218 | 117 | 43 | 1373 | 1404 | .296 | .374 | .544 | .918 | 145 | 6211 | 426 | 123 | 1 | 123 | 316 | |||||
| 162 Game Avg. | 162 | 686 | 601 | 101 | 178 | 36 | 1 | 37 | 117 | 6 | 2 | 72 | 74 | .296 | .374 | .544 | .918 | 145 | 327 | 22 | 6 | 0 | 6 | 17 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| STL (12 yrs) | 1814 | 7784 | 6619 | 1333 | 2156 | 469 | 15 | 469 | 1397 | 85 | 37 | 1003 | 759 | .326 | .417 | .614 | 1.031 | 169 | 4062 | 245 | 87 | 1 | 74 | 252 | |||||
| LAA (10 yrs) | 1181 | 5053 | 4613 | 561 | 1180 | 214 | 1 | 222 | 783 | 31 | 6 | 359 | 613 | .256 | .311 | .447 | .758 | 108 | 2062 | 171 | 34 | 0 | 47 | 62 | |||||
| LAD (1 yr) | 85 | 204 | 189 | 20 | 48 | 3 | 0 | 12 | 38 | 1 | 0 | 11 | 32 | .254 | .299 | .460 | .759 | 99 | 87 | 10 | 2 | 0 | 2 | 2 | |||||
| NL (13 yrs) | 1899 | 7988 | 6808 | 1353 | 2204 | 472 | 15 | 481 | 1435 | 86 | 37 | 1014 | 791 | .324 | .414 | .609 | 1.023 | 168 | 4149 | 255 | 89 | 1 | 76 | 254 | |||||
| AL (10 yrs) | 1181 | 5053 | 4613 | 561 | 1180 | 214 | 1 | 222 | 783 | 31 | 6 | 359 | 613 | .256 | .311 | .447 | .758 | 108 | 2062 | 171 | 34 | 0 | 47 | 62 | |||||
Signature Moments
Hank Aaron
One of Hank Aaron’s most iconic moments was, of course, breaking Babe Ruth’s home run record. The moment came on April 8, 1974, when Aaron hit his 715th home run off Los Angeles Dodgers pitcher Al Downing. This historic achievement made Aaron a household name and solidified his place as one of the greatest hitters in baseball history.
Albert Pujols
Albert Pujols has had numerous signature moments, but one that stands out is his performance in Game 3 of the 2011 World Series. Pujols hit three home runs in a single game, joining Babe Ruth and Reggie Jackson as the only players to achieve this feat in World Series history. This performance helped the Cardinals secure a victory and eventually win the World Series that year.
Legacy and Influence
Hank Aaron
Hank Aaron’s legacy extends beyond his statistical achievements. He is remembered as a pioneer who faced and overcame racial discrimination, becoming a beacon of hope and inspiration for future generations. His impact on the game is celebrated through various honors, including the Hank Aaron Award, which is given annually to the best offensive performers in each league.
Albert Pujols
Albert Pujols’ legacy is defined by his consistent excellence and professionalism. He has been a role model for younger players and has used his platform to do extensive charitable work through the Pujols Family Foundation. Pujols’ influence on the game is profound, and he is widely regarded as one of the greatest hitters in baseball history.
Conclusion
Comparing the careers of Hank Aaron and Albert Pujols is like comparing two masterpieces. Each has left an indelible mark on the game of baseball, not just through their statistics but also through their impact, resilience, and influence. Hank Aaron broke barriers and set records that stood for decades, while Albert Pujols has been a model of consistency and excellence for over two decades. Both players will forever be remembered as two of the greatest to ever play the game, and their legacies will continue to inspire future generations of baseball fans and players.