Last Updated: June 17th, 2026 by Jake Cain
You can’t talk about the greats of baseball without talking about Barry Bonds and Ken Griffey Jr. Both players left an indelible mark on Major League Baseball, but their paths and legacies are unique. Let’s take a trip down memory lane and dive into their careers, comparing their impacts, statistics, and accolades, and find out how these two legends stack up.
Don't lose this article. Enter your email below, and I'll send it to you right now. Plus, we'll send you other unbelievable stories from baseball's past.

Early Careers and Breakout Years
Barry Bonds: Barry Bonds started his career with the Pittsburgh Pirates in 1986 before moving to the San Francisco Giants in 1993. Initially known for his speed and agility, Bonds quickly established himself as a powerhouse hitter. His father, Bobby Bonds, was also a major leaguer, which gave young Barry a strong baseball pedigree. Bonds’ breakout year came in 1990 when he won his first National League MVP award with a .301 batting average, 33 home runs, and 114 RBIs.
Ken Griffey Jr.: Ken Griffey Jr., often referred to as “The Kid,” was the first overall pick in the 1987 draft and made his MLB debut in 1989 with the Seattle Mariners. Griffey’s early years were marked by impressive fielding and consistent hitting. He won his first Gold Glove in 1990 and quickly became a fan favorite, known for his infectious smile and spectacular plays in center field. His breakout year was arguably 1993 when he hit .309 with 45 home runs and 109 RBIs.
The Stats That Dazzle
Barry Bonds:
- Batting Average: .298
- Home Runs: 762
- RBIs: 1,996
- Stolen Bases: 514
- OPS: .1.051
Bonds holds the all-time record for career home runs (762) and single-season home runs (73) in 2001. He is also the only player in history with over 500 home runs and 500 stolen bases. His career OPS of 1.051 is second to none, highlighting his power and skill at getting on base.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 21 | PIT | NL | 113 | 484 | 413 | 72 | 92 | 26 | 3 | 16 | 48 | 36 | 7 | 65 | 102 | .223 | .330 | .416 | .746 | 103 | 172 | 4 | 2 | 2 | 2 | 2 | *8/H | RoY-6 |
| 1987 | 22 | PIT | NL | 150 | 611 | 551 | 99 | 144 | 34 | 9 | 25 | 59 | 32 | 10 | 54 | 88 | .261 | .329 | .492 | .821 | 114 | 271 | 4 | 3 | 0 | 3 | 3 | *78H/9 | |
| 1988 | 23 | PIT | NL | 144 | 614 | 538 | 97 | 152 | 30 | 5 | 24 | 58 | 17 | 11 | 72 | 82 | .283 | .368 | .491 | .859 | 148 | 264 | 3 | 2 | 0 | 2 | 14 | *7H/8 | |
| 1989 | 24 | PIT | NL | 159 | 679 | 580 | 96 | 144 | 34 | 6 | 19 | 58 | 32 | 10 | 93 | 93 | .248 | .351 | .426 | .777 | 126 | 247 | 9 | 1 | 1 | 4 | 22 | *7/H | |
| 1990 | 25 | PIT | NL | 151 | 621 | 519 | 104 | 156 | 32 | 3 | 33 | 114 | 52 | 13 | 93 | 83 | .301 | .406 | .565 | .970 | 170 | 293 | 8 | 3 | 0 | 6 | 15 | *7/H8 | AS,MVP-1,GG,SS |
| 1991 | 26 | PIT | NL | 153 | 634 | 510 | 95 | 149 | 28 | 5 | 25 | 116 | 43 | 13 | 107 | 73 | .292 | .410 | .514 | .924 | 160 | 262 | 8 | 4 | 0 | 13 | 25 | *7/H8 | MVP-2,GG,SS |
| 1992 | 27 | PIT | NL | 140 | 612 | 473 | 109 | 147 | 36 | 5 | 34 | 103 | 39 | 8 | 127 | 69 | .311 | .456 | .624 | 1.080 | 204 | 295 | 9 | 5 | 0 | 7 | 32 | *7/H | AS,MVP-1,GG,SS |
| 1993 | 28 | SFG | NL | 159 | 674 | 539 | 129 | 181 | 38 | 4 | 46 | 123 | 29 | 12 | 126 | 79 | .336 | .458 | .677 | 1.136 | 206 | 365 | 11 | 2 | 0 | 7 | 43 | *7/H | AS,MVP-1,GG,SS |
| 1994 | 29 | SFG | NL | 112 | 474 | 391 | 89 | 122 | 18 | 1 | 37 | 81 | 29 | 9 | 74 | 43 | .312 | .426 | .647 | 1.073 | 183 | 253 | 3 | 6 | 0 | 3 | 18 | *7/H | AS,MVP-4,GG,SS |
| 1995 | 30 | SFG | NL | 144 | 635 | 506 | 109 | 149 | 30 | 7 | 33 | 104 | 31 | 10 | 120 | 83 | .294 | .431 | .577 | 1.009 | 170 | 292 | 12 | 5 | 0 | 4 | 22 | *7/H | AS,MVP-12 |
| 1996 | 31 | SFG | NL | 158 | 675 | 517 | 122 | 159 | 27 | 3 | 42 | 129 | 40 | 7 | 151 | 76 | .308 | .461 | .615 | 1.076 | 188 | 318 | 11 | 1 | 0 | 6 | 30 | *7/H8 | AS,MVP-5,GG,SS |
| 1997 | 32 | SFG | NL | 159 | 690 | 532 | 123 | 155 | 26 | 5 | 40 | 101 | 37 | 8 | 145 | 87 | .291 | .446 | .585 | 1.031 | 170 | 311 | 13 | 8 | 0 | 5 | 34 | *7 | AS,MVP-5,GG,SS |
| 1998 | 33 | SFG | NL | 156 | 697 | 552 | 120 | 167 | 44 | 7 | 37 | 122 | 28 | 12 | 130 | 92 | .303 | .438 | .609 | 1.047 | 178 | 336 | 15 | 8 | 1 | 6 | 29 | *7/H | AS,MVP-8,GG |
| 1999 | 34 | SFG | NL | 102 | 434 | 355 | 91 | 93 | 20 | 2 | 34 | 83 | 15 | 2 | 73 | 62 | .262 | .389 | .617 | 1.006 | 156 | 219 | 6 | 3 | 0 | 3 | 9 | 7/DH | MVP-24 |
| 2000 | 35 | SFG | NL | 143 | 607 | 480 | 129 | 147 | 28 | 4 | 49 | 106 | 11 | 3 | 117 | 77 | .306 | .440 | .688 | 1.127 | 188 | 330 | 6 | 3 | 0 | 7 | 22 | *7/H | AS,MVP-2,SS |
| 2001 | 36 | SFG | NL | 153 | 664 | 476 | 129 | 156 | 32 | 2 | 73 | 137 | 13 | 3 | 177 | 93 | .328 | .515 | .863 | 1.379 | 259 | 411 | 5 | 9 | 0 | 2 | 35 | *7/DH | AS,MVP-1,SS |
| 2002 | 37 | SFG | NL | 143 | 612 | 403 | 117 | 149 | 31 | 2 | 46 | 110 | 9 | 2 | 198 | 47 | .370 | .582 | .799 | 1.381 | 268 | 322 | 4 | 9 | 0 | 2 | 68 | *7/DH | AS,MVP-1,SS |
| 2003 | 38 | SFG | NL | 130 | 550 | 390 | 111 | 133 | 22 | 1 | 45 | 90 | 7 | 0 | 148 | 58 | .341 | .529 | .749 | 1.278 | 231 | 292 | 7 | 10 | 0 | 2 | 61 | *7/DH | AS,MVP-1,SS |
| 2004 | 39 | SFG | NL | 147 | 617 | 373 | 129 | 135 | 27 | 3 | 45 | 101 | 6 | 1 | 232 | 41 | .362 | .609 | .812 | 1.422 | 263 | 303 | 5 | 9 | 0 | 3 | 120 | *7/HD | AS,MVP-1,SS |
| 2005 | 40 | SFG | NL | 14 | 52 | 42 | 8 | 12 | 1 | 0 | 5 | 10 | 0 | 0 | 9 | 6 | .286 | .404 | .667 | 1.071 | 174 | 28 | 0 | 0 | 0 | 1 | 3 | 7/H | |
| 2006 | 41 | SFG | NL | 130 | 493 | 367 | 74 | 99 | 23 | 0 | 26 | 77 | 3 | 0 | 115 | 51 | .270 | .454 | .545 | .999 | 156 | 200 | 9 | 10 | 0 | 1 | 38 | *7H/D | |
| 2007 | 42 | SFG | NL | 126 | 477 | 340 | 75 | 94 | 14 | 0 | 28 | 66 | 5 | 0 | 132 | 54 | .276 | .480 | .565 | 1.045 | 169 | 192 | 13 | 3 | 0 | 2 | 43 | *7H/D | AS |
| 22 Yrs | 2986 | 12606 | 9847 | 2227 | 2935 | 601 | 77 | 762 | 1996 | 514 | 141 | 2558 | 1539 | .298 | .444 | .607 | 1.051 | 182 | 5976 | 165 | 106 | 4 | 91 | 688 | |||||
| 162 Game Avg. | 162 | 684 | 534 | 121 | 159 | 33 | 4 | 41 | 108 | 28 | 8 | 139 | 83 | .298 | .444 | .607 | 1.051 | 182 | 324 | 9 | 6 | 0 | 5 | 37 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| SFG (15 yrs) | 1976 | 8351 | 6263 | 1555 | 1951 | 381 | 41 | 586 | 1440 | 263 | 69 | 1947 | 949 | .312 | .477 | .666 | 1.143 | 199 | 4172 | 120 | 86 | 1 | 54 | 575 | |||||
| PIT (7 yrs) | 1010 | 4255 | 3584 | 672 | 984 | 220 | 36 | 176 | 556 | 251 | 72 | 611 | 590 | .275 | .380 | .503 | .883 | 147 | 1804 | 45 | 20 | 3 | 37 | 113 | |||||
Ken Griffey Jr.:
- Batting Average: .284
- Home Runs: 630
- RBIs: 1,836
- Stolen Bases: 184
- OPS: .907
Griffey ranks seventh in all-time home runs with 630 and was a prolific home run hitter in the 1990s. His career OPS of .907 underscores his effectiveness at the plate. Griffey’s defensive abilities also set him apart, exemplified by his ten Gold Glove awards.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 19 | SEA | AL | 127 | 506 | 455 | 61 | 120 | 23 | 0 | 16 | 61 | 16 | 7 | 44 | 83 | .264 | .329 | .420 | .748 | 108 | 191 | 4 | 2 | 1 | 4 | 8 | *8/H | RoY-3 |
| 1990 | 20 | SEA | AL | 155 | 666 | 597 | 91 | 179 | 28 | 7 | 22 | 80 | 16 | 11 | 63 | 81 | .300 | .366 | .481 | .847 | 136 | 287 | 12 | 2 | 0 | 4 | 12 | *8/HD | AS,MVP-19,GG |
| 1991 | 21 | SEA | AL | 154 | 633 | 548 | 76 | 179 | 42 | 1 | 22 | 100 | 18 | 6 | 71 | 82 | .327 | .399 | .527 | .926 | 155 | 289 | 10 | 1 | 4 | 9 | 21 | *8/HD | AS,MVP-9,GG,SS |
| 1992 | 22 | SEA | AL | 142 | 617 | 565 | 83 | 174 | 39 | 4 | 27 | 103 | 10 | 5 | 44 | 67 | .308 | .361 | .535 | .896 | 149 | 302 | 15 | 5 | 0 | 3 | 15 | *8/DH | AS,MVP-17,GG |
| 1993 | 23 | SEA | AL | 156 | 691 | 582 | 113 | 180 | 38 | 3 | 45 | 109 | 17 | 9 | 96 | 91 | .309 | .408 | .617 | 1.025 | 171 | 359 | 14 | 6 | 0 | 7 | 25 | *8D/3 | AS,MVP-5,GG,SS |
| 1994 | 24 | SEA | AL | 111 | 493 | 433 | 94 | 140 | 24 | 4 | 40 | 90 | 11 | 3 | 56 | 73 | .323 | .402 | .674 | 1.076 | 171 | 292 | 9 | 2 | 0 | 2 | 19 | *8/D9 | AS,MVP-2,GG,SS |
| 1995 | 25 | SEA | AL | 72 | 314 | 260 | 52 | 67 | 7 | 0 | 17 | 42 | 4 | 2 | 52 | 53 | .258 | .379 | .481 | .860 | 122 | 125 | 4 | 0 | 0 | 2 | 6 | 8/D | AS,GG |
| 1996 | 26 | SEA | AL | 140 | 638 | 545 | 125 | 165 | 26 | 2 | 49 | 140 | 16 | 1 | 78 | 104 | .303 | .392 | .628 | 1.020 | 154 | 342 | 7 | 7 | 1 | 7 | 13 | *8/D | AS,MVP-4,GG,SS |
| 1997 | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 34 | 3 | 56 | 147 | 15 | 4 | 76 | 121 | .304 | .382 | .646 | 1.028 | 165 | 393 | 12 | 8 | 0 | 12 | 23 | *8/D7 | AS,MVP-1,GG,SS |
| 1998 | 28 | SEA | AL | 161 | 720 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 20 | 5 | 76 | 121 | .284 | .365 | .611 | .977 | 150 | 387 | 14 | 7 | 0 | 4 | 11 | *8/D379 | AS,MVP-4,GG,SS |
| 1999 | 29 | SEA | AL | 160 | 706 | 606 | 123 | 173 | 26 | 3 | 48 | 134 | 24 | 7 | 91 | 108 | .285 | .384 | .576 | .960 | 139 | 349 | 8 | 7 | 0 | 2 | 17 | *8/D | AS,MVP-10,GG,SS |
| 2000 | 30 | CIN | NL | 145 | 631 | 520 | 100 | 141 | 22 | 3 | 40 | 118 | 6 | 4 | 94 | 117 | .271 | .387 | .556 | .942 | 133 | 289 | 7 | 9 | 0 | 8 | 17 | *8/H | AS |
| 2001 | 31 | CIN | NL | 111 | 417 | 364 | 57 | 104 | 20 | 2 | 22 | 65 | 2 | 0 | 44 | 72 | .286 | .365 | .533 | .898 | 124 | 194 | 8 | 4 | 1 | 4 | 6 | 8H/D | |
| 2002 | 32 | CIN | NL | 70 | 232 | 197 | 17 | 52 | 8 | 0 | 8 | 23 | 1 | 2 | 28 | 39 | .264 | .358 | .426 | .784 | 103 | 84 | 6 | 3 | 0 | 4 | 6 | 8H/79 | |
| 2003 | 33 | CIN | NL | 53 | 201 | 166 | 34 | 41 | 12 | 1 | 13 | 26 | 1 | 0 | 27 | 44 | .247 | .370 | .566 | .936 | 145 | 94 | 3 | 6 | 1 | 1 | 5 | 8/HD | |
| 2004 | 34 | CIN | NL | 83 | 348 | 300 | 49 | 76 | 18 | 0 | 20 | 60 | 1 | 0 | 44 | 67 | .253 | .351 | .513 | .864 | 123 | 154 | 8 | 2 | 0 | 2 | 3 | 8/HD9 | AS |
| 2005 | 35 | CIN | NL | 128 | 555 | 491 | 85 | 148 | 30 | 0 | 35 | 92 | 0 | 1 | 54 | 93 | .301 | .369 | .576 | .946 | 144 | 283 | 9 | 3 | 0 | 7 | 3 | *8/DH | MVP-24 |
| 2006 | 36 | CIN | NL | 109 | 472 | 428 | 62 | 108 | 19 | 0 | 27 | 72 | 0 | 0 | 39 | 78 | .252 | .316 | .486 | .802 | 99 | 208 | 13 | 2 | 0 | 3 | 6 | 8/HD | |
| 2007 | 37 | CIN | NL | 144 | 623 | 528 | 78 | 146 | 24 | 1 | 30 | 93 | 6 | 1 | 85 | 99 | .277 | .372 | .496 | .869 | 119 | 262 | 14 | 1 | 0 | 9 | 14 | *9/HD | AS |
| 2008 | 38 | TOT | MLB | 143 | 575 | 490 | 67 | 122 | 30 | 1 | 18 | 71 | 0 | 1 | 78 | 89 | .249 | .353 | .424 | .778 | 102 | 208 | 13 | 3 | 0 | 4 | 14 | *98D/H | |
| 2008 | 38 | CIN | NL | 102 | 425 | 359 | 51 | 88 | 20 | 1 | 15 | 53 | 0 | 1 | 61 | 64 | .245 | .355 | .432 | .787 | 104 | 155 | 7 | 2 | 0 | 3 | 13 | 9/DH | |
| 2008 | 38 | CHW | AL | 41 | 150 | 131 | 16 | 34 | 10 | 0 | 3 | 18 | 0 | 0 | 17 | 25 | .260 | .347 | .405 | .751 | 96 | 53 | 6 | 1 | 0 | 1 | 1 | 8/DH9 | |
| 2009 | 39 | SEA | AL | 117 | 454 | 387 | 44 | 83 | 19 | 0 | 19 | 57 | 0 | 0 | 63 | 80 | .214 | .324 | .411 | .735 | 97 | 159 | 6 | 1 | 0 | 3 | 2 | DH/79 | |
| 2010 | 40 | SEA | AL | 33 | 108 | 98 | 6 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 17 | .184 | .250 | .204 | .454 | 30 | 20 | 3 | 0 | 0 | 1 | 0 | D/H | |
| 22 Yrs | 2671 | 11304 | 9801 | 1662 | 2781 | 524 | 38 | 630 | 1836 | 184 | 69 | 1312 | 1779 | .284 | .370 | .538 | .907 | 136 | 5271 | 199 | 81 | 8 | 102 | 246 | |||||
| 162 Game Avg. | 162 | 686 | 594 | 101 | 169 | 32 | 2 | 38 | 111 | 11 | 4 | 80 | 108 | .284 | .370 | .538 | .907 | 136 | 320 | 12 | 5 | 0 | 6 | 15 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| SEA (13 yrs) | 1685 | 7250 | 6317 | 1113 | 1843 | 341 | 30 | 417 | 1216 | 167 | 60 | 819 | 1081 | .292 | .374 | .553 | .927 | 144 | 3495 | 118 | 48 | 6 | 60 | 172 | |||||
| CIN (9 yrs) | 945 | 3904 | 3353 | 533 | 904 | 173 | 8 | 210 | 602 | 17 | 9 | 476 | 673 | .270 | .362 | .514 | .876 | 122 | 1723 | 75 | 32 | 2 | 41 | 73 | |||||
| CHW (1 yr) | 41 | 150 | 131 | 16 | 34 | 10 | 0 | 3 | 18 | 0 | 0 | 17 | 25 | .260 | .347 | .405 | .751 | 96 | 53 | 6 | 1 | 0 | 1 | 1 | |||||
| AL (14 yrs) | 1726 | 7400 | 6448 | 1129 | 1877 | 351 | 30 | 420 | 1234 | 167 | 60 | 836 | 1106 | .291 | .374 | .550 | .924 | 143 | 3548 | 124 | 49 | 6 | 61 | 173 | |||||
| NL (9 yrs) | 945 | 3904 | 3353 | 533 | 904 | 173 | 8 | 210 | 602 | 17 | 9 | 476 | 673 | .270 | .362 | .514 | .876 | 122 | 1723 | 75 | 32 | 2 | 41 | 73 | |||||
Peak Performance Years
Barry Bonds: Bonds’ peak years spanned from 2001 to 2004 when he won four consecutive NL MVP awards. In 2001, he set the single-season home run record with 73 and posted a slugging percentage of .863, both of which still stand today. His astonishing ability to draw walks, including 120 intentional walks in 2004, illustrates the fear he instilled in pitchers.
Ken Griffey Jr.: Griffey’s peak years were from 1996 to 1999. In 1997, he won the American League MVP award with a .304 batting average, 56 home runs, and 147 RBIs. During these years, Griffey led the league in home runs three times and maintained his status as an elite defensive player.
Awards and Accolades
Barry Bonds:
- 7× NL MVP (1990, 1992, 1993, 2001–2004)
- 14× All-Star (1990, 1992–1998, 2000–2004, 2007)
- 8× Gold Glove Award (1990–1994, 1996–1998)
- 12× Silver Slugger Award (1990–1994, 1996, 1997, 2000–2004)
- 3× NL Hank Aaron Award (2001, 2002, 2004)
- 2× NL batting champion (2002, 2004)
- 2× NL home run leader (1993, 2001)
- NL RBI leader (1993)
Ken Griffey Jr.:
- AL MVP (1997)
- 13× All-Star (1990–2000, 2004, 2007)
- 10× Gold Glove Award (1990–1999)
- 7× Silver Slugger Award (1991, 1993, 1994, 1996–1999)
- NL Comeback Player of the Year (2005)
- 4× AL home run leader (1994, 1997–1999)
- AL RBI leader (1997)
- Major League Baseball All-Century Team
- Inducted into the Baseball Hall of Fame in 2016 with 99.3% of the vote, the highest percentage at the time.
Controversy and Legacy
Barry Bonds: Bonds’ career is marred by allegations of steroid use, which surfaced during the BALCO scandal. Despite his record-breaking achievements, the cloud of performance-enhancing drugs has prevented him from being inducted into the Hall of Fame, even though his statistical accomplishments are among the greatest in the history of the game. His 10-year eligibility for Hall of Fame induction lapsed without reaching the required 75% of votes.
Ken Griffey Jr.: Griffey’s legacy is largely untarnished by controversy. He is often celebrated not just for his statistics but for the joy and excitement he brought to the game. Griffey’s induction into the Baseball Hall of Fame in 2016 with a record 99.3% of the vote underscores the respect and admiration he garnered throughout his career. His ability to stay relatively free of allegations of performance-enhancing drug use has cemented his place as a beloved figure in baseball history.
The Final Verdict
Comparing Barry Bonds and Ken Griffey Jr. is like comparing two different masterpieces. Bonds’ statistical dominance and controversial career make him a complex figure in baseball history.
Griffey, on the other hand, is celebrated for his pure talent, charisma, and the joy he brought to fans. His combination of offensive and defensive prowess makes him one of the most well-rounded players the game has ever seen.
In the end, there’s no denying that what these two players achieved on a baseball field was amazing. Whether you value Bonds’ record-breaking feats or Griffey’s unmatched talent and integrity, both players shaped the landscape of baseball in their own unforgettable ways.