Last Updated: June 17th, 2026 by Jake Cain
Bobby Bonds and Ken Griffey Sr. are remembered more for being the fathers of Barry Bonds and Ken Griffey Jr. than they are two of the best players of the ’70s. But that’s exactly what they were. Both were outfielders known for their speed, power, and versatility. Let’s dive into the lives and careers of these two baseball legends and see how they stack up.
Don't lose this article. Enter your email below, and I'll send it to you right now. Plus, we'll send you other unbelievable stories from baseball's past.

Early Beginnings and Breakout Seasons
Bobby Bonds
Bobby Bonds, born in Riverside, California, burst onto the MLB scene with a flair for the dramatic. He made his debut with the San Francisco Giants on June 25, 1968, and immediately made an impact by hitting a grand slam in his first major league game, a feat that hadn’t been accomplished in the modern era since Bill Duggleby in 1898. Bonds was known for his combination of power and speed, hitting 30 home runs and stealing 30 bases in a season multiple times. In fact, he was the first player to achieve five 30-30 seasons, a record only matched by his son, Barry Bonds.
In his first full season in 1969, Bobby set a major league record with 187 strikeouts, but he also led the National League in runs scored, showcasing his ability to be both a dynamic and powerful player despite his propensity for striking out.
Ken Griffey Sr.
Ken Griffey Sr. hailed from Donora, Pennsylvania, and debuted with the Cincinnati Reds on August 25, 1973. Griffey Sr. played a key role in the Reds’ dominance during the mid-1970s, contributing to their back-to-back World Series titles in 1975 and 1976. Known for his consistency and versatility, Griffey batted .305 in 1975, his breakout year, and followed it up with an even better season in 1976, hitting .336 and coming just short of the batting title.
Griffey was part of the famous “Big Red Machine,” a lineup considered one of the best in baseball history. His ability to hit for average and steal bases made him a vital cog in the Reds’ lineup.
Offensive Prowess
Bobby Bonds
Bobby Bonds was a unique talent, combining power and speed in a way few others have. Over his 14-year career, Bonds hit .268 with 332 home runs and 1,024 RBIs. His 461 stolen bases speak to his speed and intelligence on the basepaths. Bonds’ ability to lead off games with home runs was another aspect of his game that set him apart.
One of Bonds’ standout seasons came in 1973 when he hit 39 homers and stole 43 bases, narrowly missing a 40-40 season—a feat that would not be accomplished until Jose Canseco did it in 1988. Bonds’ power-speed combination remains one of the best in baseball history, with a career power-speed number of 386.0, which ranks him fifth all-time.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 22 | SFG | NL | 81 | 349 | 307 | 55 | 78 | 10 | 5 | 9 | 35 | 16 | 7 | 38 | 84 | .254 | .336 | .407 | .743 | 122 | 125 | 0 | 1 | 1 | 2 | 0 | 98/H | |
| 1969 | 23 | SFG | NL | 158 | 720 | 622 | 120 | 161 | 25 | 6 | 32 | 90 | 45 | 4 | 81 | 187 | .259 | .351 | .473 | .824 | 131 | 294 | 9 | 10 | 3 | 4 | 3 | *98/H | MVP-30 |
| 1970 | 24 | SFG | NL | 157 | 745 | 663 | 134 | 200 | 36 | 10 | 26 | 78 | 48 | 10 | 77 | 189 | .302 | .375 | .504 | .879 | 135 | 334 | 6 | 2 | 1 | 2 | 7 | *98/H | |
| 1971 | 25 | SFG | NL | 155 | 691 | 619 | 110 | 178 | 32 | 4 | 33 | 102 | 26 | 8 | 62 | 137 | .288 | .355 | .512 | .867 | 145 | 317 | 10 | 5 | 0 | 5 | 6 | *98/H | AS,MVP-4,GG |
| 1972 | 26 | SFG | NL | 153 | 697 | 626 | 118 | 162 | 29 | 5 | 26 | 80 | 44 | 6 | 60 | 137 | .259 | .326 | .446 | .772 | 116 | 279 | 13 | 5 | 1 | 5 | 4 | *98 | |
| 1973 | 27 | SFG | NL | 160 | 738 | 643 | 131 | 182 | 34 | 4 | 39 | 96 | 43 | 17 | 87 | 148 | .283 | .370 | .530 | .900 | 143 | 341 | 8 | 4 | 0 | 4 | 9 | *9/H8 | AS,MVP-3,GG |
| 1974 | 28 | SFG | NL | 150 | 670 | 567 | 97 | 145 | 22 | 8 | 21 | 71 | 41 | 11 | 95 | 134 | .256 | .364 | .434 | .798 | 119 | 246 | 4 | 4 | 0 | 4 | 8 | *9/8H | GG |
| 1975 | 29 | NYY | AL | 145 | 626 | 529 | 93 | 143 | 26 | 3 | 32 | 85 | 30 | 17 | 89 | 137 | .270 | .375 | .512 | .888 | 151 | 271 | 10 | 3 | 0 | 5 | 8 | *98D/H7 | AS,MVP-30 |
| 1976 | 30 | CAL | AL | 99 | 427 | 378 | 48 | 100 | 10 | 3 | 10 | 54 | 30 | 15 | 41 | 90 | .265 | .337 | .386 | .723 | 119 | 146 | 7 | 3 | 0 | 5 | 6 | 9/8DH | |
| 1977 | 31 | CAL | AL | 158 | 679 | 592 | 103 | 156 | 23 | 9 | 37 | 115 | 41 | 18 | 74 | 141 | .264 | .342 | .520 | .862 | 136 | 308 | 9 | 2 | 1 | 10 | 5 | *9D/H | MVP-16 |
| 1978 | 32 | TOT | AL | 156 | 657 | 565 | 93 | 151 | 19 | 4 | 31 | 90 | 43 | 22 | 79 | 120 | .267 | .355 | .480 | .834 | 133 | 271 | 14 | 2 | 3 | 8 | 7 | *9D/H | |
| 1978 | 32 | CHW | AL | 26 | 102 | 90 | 8 | 25 | 4 | 0 | 2 | 8 | 6 | 2 | 10 | 10 | .278 | .347 | .389 | .735 | 106 | 35 | 2 | 0 | 1 | 1 | 1 | 9/DH | |
| 1978 | 32 | TEX | AL | 130 | 555 | 475 | 85 | 126 | 15 | 4 | 29 | 82 | 37 | 20 | 69 | 110 | .265 | .356 | .497 | .853 | 138 | 236 | 12 | 2 | 2 | 7 | 6 | *9D/H | |
| 1979 | 33 | CLE | AL | 146 | 631 | 538 | 93 | 148 | 24 | 1 | 25 | 85 | 34 | 23 | 74 | 135 | .275 | .367 | .463 | .830 | 123 | 249 | 9 | 8 | 4 | 7 | 4 | *9D/H | |
| 1980 | 34 | STL | NL | 86 | 270 | 231 | 37 | 47 | 5 | 3 | 5 | 24 | 15 | 5 | 33 | 74 | .203 | .305 | .316 | .621 | 71 | 73 | 4 | 2 | 1 | 3 | 3 | 7H9 | |
| 1981 | 35 | CHC | NL | 45 | 190 | 163 | 26 | 35 | 7 | 1 | 6 | 19 | 5 | 6 | 24 | 44 | .215 | .323 | .380 | .703 | 96 | 62 | 4 | 2 | 1 | 0 | 5 | 8/9 | |
| 14 Yrs | 1849 | 8090 | 7043 | 1258 | 1886 | 302 | 66 | 332 | 1024 | 461 | 169 | 914 | 1757 | .268 | .353 | .471 | .824 | 129 | 3316 | 107 | 53 | 16 | 64 | 75 | |||||
| 162 Game Avg. | 162 | 709 | 617 | 110 | 165 | 26 | 6 | 29 | 90 | 40 | 15 | 80 | 154 | .268 | .353 | .471 | .824 | 129 | 291 | 9 | 5 | 1 | 6 | 7 | |||||
| SFG (7 yrs) | 1014 | 4610 | 4047 | 765 | 1106 | 188 | 42 | 186 | 552 | 263 | 63 | 500 | 1016 | .273 | .356 | .478 | .834 | 131 | 1936 | 50 | 31 | 6 | 26 | 37 | |||||
| CAL (2 yrs) | 257 | 1106 | 970 | 151 | 256 | 33 | 12 | 47 | 169 | 71 | 33 | 115 | 231 | .264 | .340 | .468 | .808 | 130 | 454 | 16 | 5 | 1 | 15 | 11 | |||||
| STL (1 yr) | 86 | 270 | 231 | 37 | 47 | 5 | 3 | 5 | 24 | 15 | 5 | 33 | 74 | .203 | .305 | .316 | .621 | 71 | 73 | 4 | 2 | 1 | 3 | 3 | |||||
| TEX (1 yr) | 130 | 555 | 475 | 85 | 126 | 15 | 4 | 29 | 82 | 37 | 20 | 69 | 110 | .265 | .356 | .497 | .853 | 138 | 236 | 12 | 2 | 2 | 7 | 6 | |||||
| CLE (1 yr) | 146 | 631 | 538 | 93 | 148 | 24 | 1 | 25 | 85 | 34 | 23 | 74 | 135 | .275 | .367 | .463 | .830 | 123 | 249 | 9 | 8 | 4 | 7 | 4 | |||||
| CHC (1 yr) | 45 | 190 | 163 | 26 | 35 | 7 | 1 | 6 | 19 | 5 | 6 | 24 | 44 | .215 | .323 | .380 | .703 | 96 | 62 | 4 | 2 | 1 | 0 | 5 | |||||
| NYY (1 yr) | 145 | 626 | 529 | 93 | 143 | 26 | 3 | 32 | 85 | 30 | 17 | 89 | 137 | .270 | .375 | .512 | .888 | 151 | 271 | 10 | 3 | 0 | 5 | 8 | |||||
| CHW (1 yr) | 26 | 102 | 90 | 8 | 25 | 4 | 0 | 2 | 8 | 6 | 2 | 10 | 10 | .278 | .347 | .389 | .735 | 106 | 35 | 2 | 0 | 1 | 1 | 1 | |||||
| NL (9 yrs) | 1145 | 5070 | 4441 | 828 | 1188 | 200 | 46 | 197 | 595 | 283 | 74 | 557 | 1134 | .268 | .352 | .466 | .818 | 127 | 2071 | 58 | 35 | 8 | 29 | 45 | |||||
| AL (5 yrs) | 704 | 3020 | 2602 | 430 | 698 | 102 | 20 | 135 | 429 | 178 | 95 | 357 | 623 | .268 | .356 | .478 | .835 | 133 | 1245 | 49 | 18 | 8 | 35 | 30 | |||||
Ken Griffey Sr.
Ken Griffey Sr. was known more for his consistency and ability to get on base. Over his 19-year career, Griffey batted .296 with 2,143 hits, 152 home runs, and 859 RBIs. Griffey’s strength was his batting average and his knack for getting on base, making him a perfect fit for the top of the lineup. He hit over .300 five times in his career, with his best season being 1976 when he hit .336.
Though Griffey did not possess the same power numbers as Bonds, his ability to consistently hit and get on base made him a valuable player. Griffey’s career on-base percentage (.359) and his knack for scoring runs (1,129 career runs) highlight his offensive contributions.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 23 | CIN | NL | 25 | 92 | 86 | 19 | 33 | 5 | 1 | 3 | 14 | 4 | 2 | 6 | 10 | .384 | .424 | .570 | .994 | 180 | 49 | 0 | 0 | 0 | 0 | 0 | 9/H | |
| 1974 | 24 | CIN | NL | 88 | 256 | 227 | 24 | 57 | 9 | 5 | 2 | 19 | 9 | 4 | 27 | 43 | .251 | .333 | .361 | .695 | 96 | 82 | 2 | 1 | 1 | 0 | 2 | 9H/7 | |
| 1975 | 25 | CIN | NL | 132 | 540 | 463 | 95 | 141 | 15 | 9 | 4 | 46 | 16 | 7 | 67 | 67 | .305 | .391 | .402 | .793 | 119 | 186 | 10 | 1 | 6 | 3 | 2 | *9H | |
| 1976 | 26 | CIN | NL | 148 | 628 | 562 | 111 | 189 | 28 | 9 | 6 | 74 | 34 | 11 | 62 | 65 | .336 | .401 | .450 | .851 | 140 | 253 | 3 | 1 | 0 | 3 | 0 | *9H | AS,MVP-8 |
| 1977 | 27 | CIN | NL | 154 | 657 | 585 | 117 | 186 | 35 | 8 | 12 | 57 | 17 | 8 | 69 | 84 | .318 | .389 | .467 | .855 | 127 | 273 | 12 | 0 | 1 | 2 | 2 | *9H | AS |
| 1978 | 28 | CIN | NL | 158 | 680 | 614 | 90 | 177 | 33 | 8 | 10 | 63 | 23 | 5 | 54 | 70 | .288 | .344 | .417 | .761 | 113 | 256 | 6 | 0 | 9 | 3 | 1 | *98/H | |
| 1979 | 29 | CIN | NL | 95 | 420 | 380 | 62 | 120 | 27 | 4 | 8 | 32 | 12 | 5 | 36 | 39 | .316 | .374 | .471 | .845 | 129 | 179 | 7 | 1 | 0 | 3 | 3 | 9/8H | |
| 1980 | 30 | CIN | NL | 146 | 615 | 544 | 89 | 160 | 28 | 10 | 13 | 85 | 23 | 1 | 62 | 77 | .294 | .364 | .454 | .818 | 127 | 247 | 4 | 1 | 3 | 5 | 4 | *9/H8 | AS,MVP-22 |
| 1981 | 31 | CIN | NL | 101 | 442 | 396 | 65 | 123 | 21 | 6 | 2 | 34 | 12 | 4 | 39 | 42 | .311 | .370 | .409 | .780 | 120 | 162 | 9 | 1 | 2 | 4 | 6 | *8/H9 | |
| 1982 | 32 | NYY | AL | 127 | 528 | 484 | 70 | 134 | 23 | 2 | 12 | 54 | 10 | 4 | 39 | 58 | .277 | .329 | .407 | .736 | 103 | 197 | 10 | 0 | 1 | 3 | 1 | *98H | |
| 1983 | 33 | NYY | AL | 118 | 499 | 458 | 60 | 140 | 21 | 3 | 11 | 46 | 6 | 1 | 34 | 45 | .306 | .355 | .437 | .792 | 121 | 200 | 3 | 2 | 3 | 2 | 3 | 38/HD79 | |
| 1984 | 34 | NYY | AL | 120 | 436 | 399 | 44 | 109 | 20 | 1 | 7 | 56 | 2 | 2 | 29 | 32 | .273 | .321 | .381 | .702 | 98 | 152 | 7 | 1 | 3 | 4 | 2 | 783H/9D | |
| 1985 | 35 | NYY | AL | 127 | 487 | 438 | 68 | 120 | 28 | 4 | 10 | 69 | 7 | 7 | 41 | 51 | .274 | .331 | .425 | .755 | 108 | 186 | 2 | 0 | 0 | 8 | 4 | *7H/D839 | |
| 1986 | 36 | TOT | MLB | 139 | 532 | 490 | 69 | 150 | 22 | 3 | 21 | 58 | 14 | 9 | 35 | 67 | .306 | .350 | .492 | .842 | 127 | 241 | 9 | 1 | 1 | 5 | 4 | *7H/8D39 | |
| 1986 | 36 | NYY | AL | 59 | 219 | 198 | 33 | 60 | 7 | 0 | 9 | 26 | 2 | 2 | 15 | 24 | .303 | .349 | .475 | .823 | 123 | 94 | 7 | 1 | 1 | 4 | 0 | 7H/8D9 | |
| 1986 | 36 | ATL | NL | 80 | 313 | 292 | 36 | 90 | 15 | 3 | 12 | 32 | 12 | 7 | 20 | 43 | .308 | .351 | .503 | .855 | 129 | 147 | 2 | 0 | 0 | 1 | 4 | 7/H3 | |
| 1987 | 37 | ATL | NL | 122 | 451 | 399 | 65 | 114 | 24 | 1 | 14 | 64 | 4 | 7 | 46 | 54 | .286 | .358 | .456 | .814 | 111 | 182 | 12 | 1 | 1 | 4 | 11 | 7H/38 | |
| 1988 | 38 | TOT | NL | 94 | 264 | 243 | 26 | 62 | 6 | 0 | 4 | 23 | 1 | 3 | 19 | 31 | .255 | .307 | .329 | .636 | 80 | 80 | 5 | 0 | 0 | 2 | 3 | 7H3/9 | |
| 1988 | 38 | ATL | NL | 69 | 212 | 193 | 21 | 48 | 5 | 0 | 2 | 19 | 1 | 3 | 17 | 26 | .249 | .307 | .306 | .612 | 74 | 59 | 5 | 0 | 0 | 2 | 2 | 7H3/9 | |
| 1988 | 38 | CIN | NL | 25 | 52 | 50 | 5 | 14 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 5 | .280 | .308 | .420 | .728 | 104 | 21 | 0 | 0 | 0 | 0 | 1 | H3 | |
| 1989 | 39 | CIN | NL | 106 | 266 | 236 | 26 | 62 | 8 | 3 | 8 | 30 | 4 | 2 | 29 | 42 | .263 | .346 | .424 | .770 | 116 | 100 | 2 | 1 | 0 | 0 | 3 | 7H/39 | |
| 1990 | 40 | TOT | MLB | 67 | 156 | 140 | 19 | 42 | 4 | 0 | 4 | 26 | 2 | 1 | 12 | 8 | .300 | .353 | .414 | .767 | 111 | 58 | 1 | 1 | 0 | 3 | 0 | H7/39 | |
| 1990 | 40 | CIN | NL | 46 | 68 | 63 | 6 | 13 | 2 | 0 | 1 | 8 | 2 | 1 | 2 | 5 | .206 | .235 | .286 | .521 | 40 | 18 | 0 | 1 | 0 | 2 | 0 | H/379 | |
| 1990 | 40 | SEA | AL | 21 | 88 | 77 | 13 | 29 | 2 | 0 | 3 | 18 | 0 | 0 | 10 | 3 | .377 | .443 | .519 | .963 | 169 | 40 | 1 | 0 | 0 | 1 | 0 | 7/H | |
| 1991 | 41 | SEA | AL | 30 | 100 | 85 | 10 | 24 | 7 | 0 | 1 | 9 | 0 | 0 | 13 | 13 | .282 | .380 | .400 | .780 | 117 | 34 | 2 | 1 | 0 | 1 | 0 | 7/HD | |
| 19 Yrs | 2097 | 8049 | 7229 | 1129 | 2143 | 364 | 77 | 152 | 859 | 200 | 83 | 719 | 898 | .296 | .359 | .431 | .790 | 118 | 3117 | 106 | 14 | 31 | 55 | 51 | |||||
| 162 Game Avg. | 162 | 622 | 558 | 87 | 166 | 28 | 6 | 12 | 66 | 15 | 6 | 56 | 69 | .296 | .359 | .431 | .790 | 118 | 241 | 8 | 1 | 2 | 4 | 4 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| CIN (12 yrs) | 1224 | 4716 | 4206 | 709 | 1275 | 212 | 63 | 71 | 466 | 156 | 50 | 455 | 549 | .303 | .370 | .434 | .804 | 123 | 1826 | 55 | 8 | 22 | 25 | 24 | |||||
| NYY (5 yrs) | 551 | 2169 | 1977 | 275 | 563 | 99 | 10 | 49 | 251 | 27 | 16 | 158 | 210 | .285 | .336 | .419 | .755 | 109 | 829 | 29 | 4 | 8 | 21 | 10 | |||||
| ATL (3 yrs) | 271 | 976 | 884 | 122 | 252 | 44 | 4 | 28 | 115 | 17 | 17 | 83 | 123 | .285 | .345 | .439 | .784 | 109 | 388 | 19 | 1 | 1 | 7 | 17 | |||||
| SEA (2 yrs) | 51 | 188 | 162 | 23 | 53 | 9 | 0 | 4 | 27 | 0 | 0 | 23 | 16 | .327 | .410 | .457 | .866 | 142 | 74 | 3 | 1 | 0 | 2 | 0 | |||||
| NL (14 yrs) | 1495 | 5692 | 5090 | 831 | 1527 | 256 | 67 | 99 | 581 | 173 | 67 | 538 | 672 | .300 | .366 | .435 | .801 | 120 | 2214 | 74 | 9 | 23 | 32 | 41 | |||||
| AL (7 yrs) | 602 | 2357 | 2139 | 298 | 616 | 108 | 10 | 53 | 278 | 27 | 16 | 181 | 226 | .288 | .342 | .422 | .764 | 112 | 903 | 32 | 5 | 8 | 23 | 10 | |||||
Defensive Skills
Bobby Bonds
Bobby Bonds was not only an offensive powerhouse but also a defensive stalwart. He won three Gold Glove Awards (1971, 1973, 1974) for his exceptional play in the outfield. Bonds’ strong arm and quickness made him a formidable right fielder, capable of making spectacular plays and stopping runners from advancing.
Ken Griffey Sr.
Ken Griffey Sr. also made his mark defensively, though he did not collect as many Gold Gloves as Bonds. He was known for his reliable glove and solid outfield play, contributing significantly to the Reds’ success during the 1970s. Griffey’s ability to play multiple outfield positions—left, center, and right—added to his value, making him a versatile defensive option for his teams.
Awards and Accolades
Bobby Bonds
- 3× All-Star (1971, 1973, 1975)
- 3× Gold Glove Award (1971, 1973, 1974)
- San Francisco Giants Wall of Fame
- 30-30 Club (Five times, a record matched only by his son Barry Bonds)
Ken Griffey Sr.
- 3× All-Star (1976, 1977, 1980)
- 2× World Series champion (1975, 1976)
- Cincinnati Reds Hall of Fame
- Sporting News National League All-Star (1976)
- MVP of the 1980 All-Star Game
Legacy and Impact
Bobby Bonds
Bobby Bonds’ legacy is highlighted by his rare combination of power and speed. He paved the way for future generations of players who could both hit home runs and steal bases. Despite a career that saw him play for multiple teams, Bonds’ impact on the game remains significant, especially as the father of Barry Bonds, who would go on to break multiple MLB records.
Bobby’s career was also marked by strikeouts, with him holding the single-season strikeout record for a time. However, his overall contributions far outweighed this one aspect of his game. As a trailblazer in the power-speed category, Bobby Bonds will always be remembered as one of the game’s most electrifying players.
Ken Griffey Sr.
Ken Griffey Sr.’s legacy is more about consistency and being a key member of one of the greatest teams in baseball history, the “Big Red Machine.” His steady presence at the top of the lineup and his ability to hit for average made him a cornerstone for Cincinnati’s success in the 1970s. Griffey’s ability to play alongside his son, Ken Griffey Jr., in the major leagues is a unique and heartwarming chapter in baseball history.
Griffey’s influence extends beyond his playing days, as he has remained involved in baseball through various coaching and mentoring roles. His induction into the Cincinnati Reds Hall of Fame and his memorable moments with his son cement his status as a beloved figure in the baseball community.
Final Thoughts
Comparing Bobby Bonds and Ken Griffey Sr. is an interesting experiment. Bonds was the dynamic, explosive power-speed artist who could change the game with a single swing or a stolen base. Griffey, on the other hand, was the consistent, reliable craftsman who excelled in getting on base, scoring runs, and playing solid defense.
Both players brought their unique talents to the game and left lasting legacies that will ensure both men will always be remembered as legends of the sport.