Last Updated: June 17th, 2026 by Jake Cain
There might not have been a more formidable duo in the late 80s than Jose Canseco and Mark McGwire. Known as the “Bash Brothers,” they captivated fans with their towering home runs and larger-than-life personas. Given their storied careers, let’s take a closer look at how these two sluggers compare in terms of their impact on the game, statistics, and the awards they garnered.
Don't lose this article. Enter your email below, and I'll send it to you right now. Plus, we'll send you other unbelievable stories from baseball's past.

Early Careers and Breakthroughs
Jose Canseco: Bursting Onto the Scene
Jose Canseco, born in Havana, Cuba, made his MLB debut in 1985 with the Oakland Athletics. By the next year, he was already turning heads and won the American League Rookie of the Year award in 1986 with 33 home runs and 117 RBIs. Canseco’s early career was marked by his blend of power and speed; he even became the first player in MLB history to hit 40 home runs and steal 40 bases in a single season (1988).
Mark McGwire: A Rookie Sensation
Mark McGwire’s debut came a year later in 1986, but it was his 1987 rookie season that really put him on the map. He shattered the rookie home run record by smashing 49 long balls, a record that stood until Aaron Judge broke it in 2017. McGwire’s power-hitting prowess earned him the American League Rookie of the Year award in 1987. Unlike Canseco, whose career also highlighted speed, McGwire was predominantly known for his sheer power.
Peak Performance and Consistency
Canseco’s 40-40 Club and More
Canseco was a true all-rounder. His best season arguably came in 1988 when he not only hit 42 home runs and 124 RBIs but also stole 40 bases. His performance that year earned him the AL MVP award. Over his 17-season career, Canseco racked up 462 home runs, 1,407 RBIs, and a .266 batting average. Injuries did plague his career, but he managed to stay a consistent threat at the plate.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 20 | OAK | AL | 29 | 100 | 96 | 16 | 29 | 3 | 0 | 5 | 13 | 1 | 1 | 4 | 31 | .302 | .330 | .490 | .820 | 130 | 47 | 1 | 0 | 0 | 0 | 0 | 97/H8 | |
| 1986 | 21 | OAK | AL | 157 | 682 | 600 | 85 | 144 | 29 | 1 | 33 | 117 | 15 | 7 | 65 | 175 | .240 | .318 | .457 | .775 | 116 | 274 | 12 | 8 | 0 | 9 | 1 | *79/DH | AS,MVP-20,RoY-1 |
| 1987 | 22 | OAK | AL | 159 | 691 | 630 | 81 | 162 | 35 | 3 | 31 | 113 | 15 | 3 | 50 | 157 | .257 | .310 | .470 | .780 | 110 | 296 | 16 | 2 | 0 | 9 | 2 | *7D/H | MVP-23 |
| 1988 | 23 | OAK | AL | 158 | 705 | 610 | 120 | 187 | 34 | 0 | 42 | 124 | 40 | 16 | 78 | 128 | .307 | .391 | .569 | .959 | 170 | 347 | 15 | 10 | 1 | 6 | 10 | *9D/H | AS,MVP-1,SS |
| 1989 | 24 | OAK | AL | 65 | 258 | 227 | 40 | 61 | 9 | 1 | 17 | 57 | 6 | 3 | 23 | 69 | .269 | .333 | .542 | .875 | 147 | 123 | 4 | 2 | 0 | 6 | 4 | 9/DH | AS |
| 1990 | 25 | OAK | AL | 131 | 563 | 481 | 83 | 132 | 14 | 2 | 37 | 101 | 19 | 10 | 72 | 158 | .274 | .371 | .543 | .914 | 159 | 261 | 9 | 5 | 0 | 5 | 8 | 9D/H | AS,MVP-12,SS |
| 1991 | 26 | OAK | AL | 154 | 665 | 572 | 115 | 152 | 32 | 1 | 44 | 122 | 26 | 6 | 78 | 152 | .266 | .359 | .556 | .915 | 157 | 318 | 16 | 9 | 0 | 6 | 7 | *9D/H | MVP-4,SS |
| 1992 | 27 | TOT | AL | 119 | 512 | 439 | 74 | 107 | 15 | 0 | 26 | 87 | 6 | 7 | 63 | 128 | .244 | .344 | .456 | .799 | 128 | 200 | 16 | 6 | 0 | 4 | 2 | 9D/H | AS |
| 1992 | 27 | OAK | AL | 97 | 421 | 366 | 66 | 90 | 11 | 0 | 22 | 72 | 5 | 7 | 48 | 104 | .246 | .335 | .456 | .791 | 126 | 167 | 15 | 3 | 0 | 4 | 1 | 9D/H | |
| 1992 | 27 | TEX | AL | 22 | 91 | 73 | 8 | 17 | 4 | 0 | 4 | 15 | 1 | 0 | 15 | 24 | .233 | .385 | .452 | .837 | 138 | 33 | 1 | 3 | 0 | 0 | 1 | 9/DH | |
| 1993 | 28 | TEX | AL | 60 | 253 | 231 | 30 | 59 | 14 | 1 | 10 | 46 | 6 | 6 | 16 | 62 | .255 | .308 | .455 | .763 | 106 | 105 | 6 | 3 | 0 | 3 | 2 | 9/DH1 | |
| 1994 | 29 | TEX | AL | 111 | 505 | 429 | 88 | 121 | 19 | 2 | 31 | 90 | 15 | 8 | 69 | 114 | .282 | .386 | .552 | .939 | 140 | 237 | 20 | 5 | 0 | 2 | 8 | *D | MVP-11 |
| 1995 | 30 | BOS | AL | 102 | 450 | 396 | 64 | 121 | 25 | 1 | 24 | 81 | 4 | 0 | 42 | 93 | .306 | .378 | .556 | .933 | 137 | 220 | 9 | 7 | 0 | 5 | 4 | *D/9 | |
| 1996 | 31 | BOS | AL | 96 | 432 | 360 | 68 | 104 | 22 | 1 | 28 | 82 | 3 | 1 | 63 | 82 | .289 | .400 | .589 | .989 | 146 | 212 | 7 | 6 | 0 | 3 | 3 | D7/H9 | |
| 1997 | 32 | OAK | AL | 108 | 446 | 388 | 56 | 91 | 19 | 0 | 23 | 74 | 8 | 2 | 51 | 122 | .235 | .325 | .461 | .786 | 106 | 179 | 15 | 3 | 0 | 4 | 1 | D97/H | |
| 1998 | 33 | TOR | AL | 151 | 658 | 583 | 98 | 138 | 26 | 0 | 46 | 107 | 29 | 17 | 65 | 159 | .237 | .318 | .518 | .836 | 114 | 302 | 7 | 6 | 0 | 4 | 5 | D79 | SS |
| 1999 | 34 | TBD | AL | 113 | 502 | 430 | 75 | 120 | 18 | 1 | 34 | 95 | 3 | 0 | 58 | 135 | .279 | .369 | .563 | .931 | 134 | 242 | 14 | 7 | 0 | 7 | 3 | D/7H | AS |
| 2000 | 35 | TOT | AL | 98 | 401 | 329 | 47 | 83 | 18 | 0 | 15 | 49 | 2 | 0 | 64 | 102 | .252 | .377 | .444 | .820 | 109 | 146 | 7 | 4 | 0 | 4 | 2 | D/H79 | |
| 2000 | 35 | TBD | AL | 61 | 264 | 218 | 31 | 56 | 15 | 0 | 9 | 30 | 2 | 0 | 41 | 65 | .257 | .383 | .450 | .832 | 112 | 98 | 5 | 4 | 0 | 1 | 1 | D/H | |
| 2000 | 35 | NYY | AL | 37 | 137 | 111 | 16 | 27 | 3 | 0 | 6 | 19 | 0 | 0 | 23 | 37 | .243 | .365 | .432 | .797 | 103 | 48 | 2 | 0 | 0 | 3 | 1 | D/H79 | |
| 2001 | 36 | CHW | AL | 76 | 306 | 256 | 46 | 66 | 8 | 0 | 16 | 49 | 2 | 1 | 45 | 75 | .258 | .366 | .477 | .843 | 117 | 122 | 4 | 1 | 0 | 4 | 1 | D/H9 | |
| 17 Yrs | 1887 | 8129 | 7057 | 1186 | 1877 | 340 | 14 | 462 | 1407 | 200 | 88 | 906 | 1942 | .266 | .353 | .515 | .867 | 132 | 3631 | 178 | 84 | 1 | 81 | 63 | |||||
| 162 Game Avg. | 162 | 698 | 606 | 102 | 161 | 29 | 1 | 40 | 121 | 17 | 8 | 78 | 167 | .266 | .353 | .515 | .867 | 132 | 312 | 15 | 7 | 0 | 7 | 5 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| OAK (9 yrs) | 1058 | 4531 | 3970 | 662 | 1048 | 186 | 8 | 254 | 793 | 135 | 55 | 469 | 1096 | .264 | .344 | .507 | .851 | 136 | 2012 | 103 | 42 | 1 | 49 | 34 | |||||
| TEX (3 yrs) | 193 | 849 | 733 | 126 | 197 | 37 | 3 | 45 | 151 | 22 | 14 | 100 | 200 | .269 | .363 | .512 | .874 | 130 | 375 | 27 | 11 | 0 | 5 | 11 | |||||
| TBD (2 yrs) | 174 | 766 | 648 | 106 | 176 | 33 | 1 | 43 | 125 | 5 | 0 | 99 | 200 | .272 | .373 | .525 | .898 | 127 | 340 | 19 | 11 | 0 | 8 | 4 | |||||
| BOS (2 yrs) | 198 | 882 | 756 | 132 | 225 | 47 | 2 | 52 | 163 | 7 | 1 | 105 | 175 | .298 | .389 | .571 | .960 | 141 | 432 | 16 | 13 | 0 | 8 | 7 | |||||
| NYY (1 yr) | 37 | 137 | 111 | 16 | 27 | 3 | 0 | 6 | 19 | 0 | 0 | 23 | 37 | .243 | .365 | .432 | .797 | 103 | 48 | 2 | 0 | 0 | 3 | 1 | |||||
| CHW (1 yr) | 76 | 306 | 256 | 46 | 66 | 8 | 0 | 16 | 49 | 2 | 1 | 45 | 75 | .258 | .366 | .477 | .843 | 117 | 122 | 4 | 1 | 0 | 4 | 1 | |||||
| TOR (1 yr) | 151 | 658 | 583 | 98 | 138 | 26 | 0 | 46 | 107 | 29 | 17 | 65 | 159 | .237 | .318 | .518 | .836 | 114 | 302 | 7 | 6 | 0 | 4 | 5 | |||||
McGwire’s Home Run Records
McGwire, on the other hand, is best remembered for his home-run-hitting exploits. He led the league in homers five times and set a then-record with 70 home runs in 1998. His career saw him hit 583 home runs, 1,414 RBIs, and maintain a .263 batting average. Though his career was also marred by injuries, McGwire’s ability to hit home runs consistently is what cemented his legacy.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | 22 | OAK | AL | 18 | 58 | 53 | 10 | 10 | 1 | 0 | 3 | 9 | 0 | 1 | 4 | 18 | .189 | .259 | .377 | .636 | 77 | 20 | 0 | 1 | 0 | 0 | 0 | 5/H | |
| 1987 | 23 | OAK | AL | 151 | 641 | 557 | 97 | 161 | 28 | 4 | 49 | 118 | 1 | 1 | 71 | 131 | .289 | .370 | .618 | .987 | 164 | 344 | 6 | 5 | 0 | 8 | 8 | *3/59H | AS,MVP-6,RoY-1 |
| 1988 | 24 | OAK | AL | 155 | 635 | 550 | 87 | 143 | 22 | 1 | 32 | 99 | 0 | 0 | 76 | 117 | .260 | .352 | .478 | .830 | 134 | 263 | 15 | 4 | 1 | 4 | 4 | *3/H9 | AS,MVP-19 |
| 1989 | 25 | OAK | AL | 143 | 587 | 490 | 74 | 113 | 17 | 0 | 33 | 95 | 1 | 1 | 83 | 94 | .231 | .339 | .467 | .806 | 129 | 229 | 23 | 3 | 0 | 11 | 5 | *3/DH | AS,MVP-25 |
| 1990 | 26 | OAK | AL | 156 | 650 | 523 | 87 | 123 | 16 | 0 | 39 | 108 | 2 | 1 | 110 | 116 | .235 | .370 | .489 | .859 | 144 | 256 | 13 | 7 | 1 | 9 | 9 | *3/HD | AS,MVP-11,GG |
| 1991 | 27 | OAK | AL | 154 | 585 | 483 | 62 | 97 | 22 | 0 | 22 | 75 | 2 | 1 | 93 | 116 | .201 | .330 | .383 | .714 | 103 | 185 | 13 | 3 | 1 | 5 | 3 | *3/H | AS |
| 1992 | 28 | OAK | AL | 139 | 571 | 467 | 87 | 125 | 22 | 0 | 42 | 104 | 0 | 1 | 90 | 105 | .268 | .385 | .585 | .970 | 176 | 273 | 10 | 5 | 0 | 9 | 12 | *3/H | AS,MVP-4,SS |
| 1993 | 29 | OAK | AL | 27 | 107 | 84 | 16 | 28 | 6 | 0 | 9 | 24 | 0 | 1 | 21 | 19 | .333 | .467 | .726 | 1.193 | 225 | 61 | 0 | 1 | 0 | 1 | 5 | 3/H | |
| 1994 | 30 | OAK | AL | 47 | 172 | 135 | 26 | 34 | 3 | 0 | 9 | 25 | 0 | 0 | 37 | 40 | .252 | .413 | .474 | .887 | 138 | 64 | 3 | 0 | 0 | 0 | 3 | 3/DH | |
| 1995 | 31 | OAK | AL | 104 | 422 | 317 | 75 | 87 | 13 | 0 | 39 | 90 | 1 | 1 | 88 | 77 | .274 | .441 | .685 | 1.125 | 200 | 217 | 9 | 11 | 0 | 6 | 5 | 3D/H | AS,MVP-16 |
| 1996 | 32 | OAK | AL | 130 | 548 | 423 | 104 | 132 | 21 | 0 | 52 | 113 | 0 | 0 | 116 | 112 | .312 | .467 | .730 | 1.198 | 196 | 309 | 14 | 8 | 0 | 1 | 16 | *3D/H | AS,MVP-7,SS |
| 1997 | 33 | TOT | MLB | 156 | 657 | 540 | 86 | 148 | 27 | 0 | 58 | 123 | 3 | 0 | 101 | 159 | .274 | .393 | .646 | 1.039 | 170 | 349 | 9 | 9 | 0 | 7 | 16 | *3/H | AS,MVP-16 |
| 1997 | 33 | OAK | AL | 105 | 433 | 366 | 48 | 104 | 24 | 0 | 34 | 81 | 1 | 0 | 58 | 98 | .284 | .383 | .628 | 1.012 | 163 | 230 | 9 | 4 | 0 | 5 | 8 | 3/H | |
| 1997 | 33 | STL | NL | 51 | 224 | 174 | 38 | 44 | 3 | 0 | 24 | 42 | 2 | 0 | 43 | 61 | .253 | .411 | .684 | 1.095 | 182 | 119 | 0 | 5 | 0 | 2 | 8 | 3/H | |
| 1998 | 34 | STL | NL | 155 | 681 | 509 | 130 | 152 | 21 | 0 | 70 | 147 | 1 | 0 | 162 | 155 | .299 | .470 | .752 | 1.222 | 216 | 383 | 8 | 6 | 0 | 4 | 28 | *3/H | AS,MVP-2,SS |
| 1999 | 35 | STL | NL | 153 | 661 | 521 | 118 | 145 | 21 | 1 | 65 | 147 | 0 | 0 | 133 | 141 | .278 | .424 | .697 | 1.120 | 177 | 363 | 12 | 2 | 0 | 5 | 21 | *3/H | AS,MVP-5 |
| 2000 | 36 | STL | NL | 89 | 321 | 236 | 60 | 72 | 8 | 0 | 32 | 73 | 1 | 0 | 76 | 78 | .305 | .483 | .746 | 1.229 | 203 | 176 | 5 | 7 | 0 | 2 | 12 | 3H | AS |
| 2001 | 37 | STL | NL | 97 | 364 | 299 | 48 | 56 | 4 | 0 | 29 | 64 | 0 | 0 | 56 | 118 | .187 | .316 | .492 | .808 | 105 | 147 | 7 | 3 | 0 | 6 | 3 | 3/H | |
| 16 Yrs | 1874 | 7660 | 6187 | 1167 | 1626 | 252 | 6 | 583 | 1414 | 12 | 8 | 1317 | 1596 | .263 | .394 | .588 | .982 | 163 | 3639 | 147 | 75 | 3 | 78 | 150 | |||||
| 162 Game Avg. | 162 | 662 | 535 | 101 | 141 | 22 | 1 | 50 | 122 | 1 | 1 | 114 | 138 | .263 | .394 | .588 | .982 | 163 | 315 | 13 | 6 | 0 | 7 | 13 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| OAK (12 yrs) | 1329 | 5409 | 4448 | 773 | 1157 | 195 | 5 | 363 | 941 | 8 | 8 | 847 | 1043 | .260 | .380 | .551 | .931 | 155 | 2451 | 115 | 52 | 3 | 59 | 78 | |||||
| STL (5 yrs) | 545 | 2251 | 1739 | 394 | 469 | 57 | 1 | 220 | 473 | 4 | 0 | 470 | 553 | .270 | .427 | .683 | 1.111 | 180 | 1188 | 32 | 23 | 0 | 19 | 72 | |||||
| AL (12 yrs) | 1329 | 5409 | 4448 | 773 | 1157 | 195 | 5 | 363 | 941 | 8 | 8 | 847 | 1043 | .260 | .380 | .551 | .931 | 155 | 2451 | 115 | 52 | 3 | 59 | 78 | |||||
| NL (5 yrs) | 545 | 2251 | 1739 | 394 | 469 | 57 | 1 | 220 | 473 | 4 | 0 | 470 | 553 | .270 | .427 | .683 | 1.111 | 180 | 1188 | 32 | 23 | 0 | 19 | 72 | |||||
Awards and Accolades
Both players collected a host of awards during their careers, showcasing their impact on the game.
Jose Canseco
- 6× MLB All-Star (1986, 1988–1990, 1992, 1999)
- 2× World Series champion (1989, 2000)
- AL MVP (1988)
- AL Rookie of the Year (1986)
- 4× Silver Slugger Award (1988, 1990, 1991, 1998)
- 2× MLB home run leader (1988, 1991)
- MLB RBI leader (1988)
Mark McGwire
- 12× MLB All-Star (1987–1992, 1995–2000)
- 2× World Series champion (1989, 2011)
- AL Rookie of the Year (1987)
- Gold Glove Award (1990)
- 3× Silver Slugger Award (1992, 1996, 1998)
- 5× MLB home run leader (1987, 1996–1999)
- NL RBI leader (1999)
Iconic Moments and Contributions
Canseco’s 40-40 Club and Off-Field Revelations
Canseco’s 1988 season where he joined the 40-40 club is undoubtedly an iconic moment in baseball history. Additionally, his 1989 World Series win with the Athletics further solidified his place in the annals of MLB. However, Canseco’s off-field activities—including his admissions about steroid use in his tell-all book “Juiced”—have also cast a shadow over his career.
McGwire’s 70 Home Run Season
McGwire’s pursuit of Roger Maris’s single-season home run record in 1998 was a defining moment not just for him but for baseball as a whole. His 70 home runs that season brought a renewed interest in the sport, marred by the 1994 strike. However, like Canseco, his legacy is also tainted by steroid use admissions, which he publicly acknowledged in 2010.
Career Stats and Metrics
Jose Canseco’s Raw Power
- Batting average: .266
- Home runs: 462
- RBIs: 1,407
- OBP: .353
- SLG: .515
- OPS: .867
- Career WAR: 42.5
Mark McGwire’s Home Run Prowess
- Batting average: .263
- Home runs: 583
- RBIs: 1,414
- OBP: .394
- SLG: .588
- OPS: .982
- Career WAR: 62.0
McGwire’s OBP and OPS stats were notably higher, reflecting his exceptional ability to get on base and his power-hitting consistency.
Impact on Baseball
Canseco: An Unfiltered Legacy
Canseco’s career, both on and off the field, was nothing short of dramatic. He was a trailblazer, becoming the first to achieve the 40-40 milestone, and his candidness about steroid use forced baseball to confront a major issue. His career stats reflect a player who, despite injuries and controversies, was one of the best power hitters and base stealers of his era.
McGwire: The Home Run King with a Tarnished Crown
McGwire’s impact is most prominently felt in his transformative 1998 season, which injected life back into baseball. His record for the most home runs over a four-season span (245 from 1996-1999) adds to his legend. Despite his admissions of steroid use, McGwire’s accomplishments at the plate remain monumental, and his coaching career shows his enduring love for the game.
Conclusion
Both Jose Canseco and Mark McGwire have left indelible marks on baseball, albeit in different ways. Canseco blended power and speed like few others, while McGwire’s home run hitting captivated and revived baseball during a time it needed it most. Their careers, statistics, and accolades highlight their contributions and undeniable talent, even as their legacies are complicated by the steroid era.