Last Updated: June 26th, 2024 by Jake Cain
Baseball fans love to debate who the greatest hitter in baseball history was. Two names that frequently come up in these discussions are Tony Gwynn and Ichiro Suzuki. Famous for their incredible consistency and prowess at the plate, Gwynn and Suzuki each brought unique styles and strengths to baseball. Let’s dive into their stats, awards, and impact to see how the careers of these two remarkable players stack up against each other.
Early Years and Entry into Major Leagues
Tony Gwynn spent his entire 20-season career with the San Diego Padres, debuting on July 19, 1982, and retiring on October 7, 2001. Known as “Mr. Padre,” Gwynn quickly established himself as one of the most consistent hitters in baseball history. His college years at San Diego State University, where he played both baseball and basketball, laid the foundation for his exceptional hand-eye coordination and bat control.
Ichiro Suzuki, on the other hand, began his professional career in Japan’s Nippon Professional Baseball with the Orix BlueWave before moving to MLB in 2001. Ichiro’s entry into the MLB with the Seattle Mariners was groundbreaking, making him one of the first Japanese position players to excel in the majors. His debut on April 2, 2001, was the beginning of a 19-year MLB career that saw him also play for the New York Yankees, Miami Marlins, and a final stint with the Mariners.
Hitting and Batting Excellence
Gwynn’s career batting average of .338, accrued over 2,440 games, is a testament to his unparalleled ability to make contact. He amassed 3,141 hits, 135 home runs, and 1,138 RBIs. Gwynn hit for power occasionally but was predominantly a master of hitting the ball to all fields and finding gaps. Using his exceptional bat control and understanding of pitchers, he never hit below .309 in any full season.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | 22 | SDP | NL | 54 | 209 | 190 | 33 | 55 | 12 | 2 | 1 | 17 | 8 | 3 | 14 | 16 | .289 | .337 | .389 | .726 | 107 | 74 | 5 | 0 | 4 | 1 | 0 | 879/H | |
1983 | 23 | SDP | NL | 86 | 334 | 304 | 34 | 94 | 12 | 2 | 1 | 37 | 7 | 4 | 23 | 21 | .309 | .355 | .372 | .726 | 105 | 113 | 9 | 0 | 4 | 3 | 5 | 97/H8 | |
1984 | 24 | SDP | NL | 158 | 675 | 606 | 88 | 213 | 21 | 10 | 5 | 71 | 33 | 18 | 59 | 23 | .351 | .410 | .444 | .853 | 141 | 269 | 15 | 2 | 6 | 2 | 13 | *9/H8 | AS,MVP-3,SS |
1985 | 25 | SDP | NL | 154 | 671 | 622 | 90 | 197 | 29 | 5 | 6 | 46 | 14 | 11 | 45 | 33 | .317 | .364 | .408 | .773 | 117 | 254 | 17 | 2 | 1 | 1 | 4 | *9/H | AS,MVP-23 |
1986 | 26 | SDP | NL | 160 | 701 | 642 | 107 | 211 | 33 | 7 | 14 | 59 | 37 | 9 | 52 | 35 | .329 | .381 | .467 | .848 | 135 | 300 | 20 | 3 | 2 | 2 | 11 | *9/H | AS,MVP-9,GG,SS |
1987 | 27 | SDP | NL | 157 | 680 | 589 | 119 | 218 | 36 | 13 | 7 | 54 | 56 | 12 | 82 | 35 | .370 | .447 | .511 | .958 | 158 | 301 | 13 | 3 | 2 | 4 | 26 | *9/H | AS,MVP-8,GG,SS |
1988 | 28 | SDP | NL | 133 | 578 | 521 | 64 | 163 | 22 | 5 | 7 | 70 | 26 | 11 | 51 | 40 | .313 | .373 | .415 | .787 | 128 | 216 | 11 | 0 | 4 | 2 | 13 | *98 | MVP-11 |
1989 | 29 | SDP | NL | 158 | 679 | 604 | 82 | 203 | 27 | 7 | 4 | 62 | 40 | 16 | 56 | 30 | .336 | .389 | .424 | .813 | 132 | 256 | 12 | 1 | 11 | 7 | 16 | *89 | AS,MVP-8,GG,SS |
1990 | 30 | SDP | NL | 141 | 629 | 573 | 79 | 177 | 29 | 10 | 4 | 72 | 17 | 8 | 44 | 23 | .309 | .357 | .415 | .772 | 112 | 238 | 13 | 1 | 7 | 4 | 20 | *9 | AS,GG |
1991 | 31 | SDP | NL | 134 | 569 | 530 | 69 | 168 | 27 | 11 | 4 | 62 | 8 | 8 | 34 | 19 | .317 | .355 | .432 | .787 | 118 | 229 | 11 | 0 | 0 | 5 | 8 | *9/H | AS,MVP-16,GG |
1992 | 32 | SDP | NL | 128 | 569 | 520 | 77 | 165 | 27 | 3 | 6 | 41 | 3 | 6 | 46 | 16 | .317 | .371 | .415 | .786 | 121 | 216 | 12 | 0 | 0 | 3 | 12 | *9/H | AS |
1993 | 33 | SDP | NL | 122 | 534 | 489 | 70 | 175 | 41 | 3 | 7 | 59 | 14 | 1 | 36 | 19 | .358 | .398 | .497 | .895 | 138 | 243 | 18 | 1 | 1 | 7 | 11 | *9/8H | AS,MVP-21 |
1994 | 34 | SDP | NL | 110 | 475 | 419 | 79 | 165 | 35 | 1 | 12 | 64 | 5 | 0 | 48 | 19 | .394 | .454 | .568 | 1.022 | 169 | 238 | 20 | 2 | 1 | 5 | 16 | *9/H8 | AS,MVP-7,SS |
1995 | 35 | SDP | NL | 135 | 577 | 535 | 82 | 197 | 33 | 1 | 9 | 90 | 17 | 5 | 35 | 15 | .368 | .404 | .484 | .888 | 137 | 259 | 20 | 1 | 0 | 6 | 10 | *9/H | AS,MVP-9,SS |
1996 | 36 | SDP | NL | 116 | 498 | 451 | 67 | 159 | 27 | 2 | 3 | 50 | 11 | 4 | 39 | 17 | .353 | .400 | .441 | .842 | 128 | 199 | 17 | 1 | 1 | 6 | 12 | *9/H | AS |
1997 | 37 | SDP | NL | 149 | 651 | 592 | 97 | 220 | 49 | 2 | 17 | 119 | 12 | 5 | 43 | 28 | .372 | .409 | .547 | .957 | 156 | 324 | 12 | 3 | 1 | 12 | 12 | *9/DH | AS,MVP-6,SS |
1998 | 38 | SDP | NL | 127 | 505 | 461 | 65 | 148 | 35 | 0 | 16 | 69 | 3 | 1 | 35 | 18 | .321 | .364 | .501 | .865 | 133 | 231 | 14 | 1 | 0 | 8 | 6 | *9/HD | AS,MVP-15 |
1999 | 39 | SDP | NL | 111 | 446 | 411 | 59 | 139 | 27 | 0 | 10 | 62 | 7 | 2 | 29 | 14 | .338 | .381 | .477 | .858 | 124 | 196 | 15 | 2 | 0 | 4 | 5 | 9/HD | AS |
2000 | 40 | SDP | NL | 36 | 140 | 127 | 17 | 41 | 12 | 0 | 1 | 17 | 0 | 1 | 9 | 4 | .323 | .364 | .441 | .805 | 110 | 56 | 4 | 1 | 0 | 3 | 2 | 9/DH | |
2001 | 41 | SDP | NL | 71 | 112 | 102 | 5 | 33 | 9 | 1 | 1 | 17 | 1 | 0 | 10 | 9 | .324 | .384 | .461 | .845 | 127 | 47 | 1 | 0 | 0 | 0 | 1 | H9/D | |
20 Yrs | 2440 | 10232 | 9288 | 1383 | 3141 | 543 | 85 | 135 | 1138 | 319 | 125 | 790 | 434 | .338 | .388 | .459 | .847 | 132 | 4259 | 259 | 24 | 45 | 85 | 203 | |||||
162 Game Avg. | 162 | 679 | 617 | 92 | 209 | 36 | 6 | 9 | 76 | 21 | 8 | 52 | 29 | .338 | .388 | .459 | .847 | 132 | 283 | 17 | 2 | 3 | 6 | 13 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
Ichiro’s MLB career was characterized by his unique slap-hitting style and speed. Over 2,653 games, he maintained a batting average of .311, accumulating 3,089 hits, 117 home runs, and 780 RBIs. Ichiro was also known for his speed on the bases, with 509 stolen bases in his MLB career. Combining his hits from Japan, Ichiro had an astounding 4,367 professional hits.
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 27 | SEA | AL | 157 | 738 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 56 | 14 | 30 | 53 | .350 | .381 | .457 | .838 | 126 | 316 | 3 | 8 | 4 | 4 | 10 | *9/DH | AS,MVP-1,RoY-1,GG,SS |
2002 | 28 | SEA | AL | 157 | 728 | 647 | 111 | 208 | 27 | 8 | 8 | 51 | 31 | 15 | 68 | 62 | .321 | .388 | .425 | .813 | 120 | 275 | 8 | 5 | 3 | 5 | 27 | *9/D8H | AS,MVP-17,GG |
2003 | 29 | SEA | AL | 159 | 725 | 679 | 111 | 212 | 29 | 8 | 13 | 62 | 34 | 8 | 36 | 69 | .312 | .352 | .436 | .788 | 112 | 296 | 3 | 6 | 3 | 1 | 7 | *9/H | AS,MVP-23,GG |
2004 | 30 | SEA | AL | 161 | 762 | 704 | 101 | 262 | 24 | 5 | 8 | 60 | 36 | 11 | 49 | 63 | .372 | .414 | .455 | .869 | 130 | 320 | 6 | 4 | 2 | 3 | 19 | *9/DH | AS,MVP-7,GG |
2005 | 31 | SEA | AL | 162 | 739 | 679 | 111 | 206 | 21 | 12 | 15 | 68 | 33 | 8 | 48 | 66 | .303 | .350 | .436 | .786 | 113 | 296 | 5 | 4 | 2 | 6 | 23 | *9/DH | AS,GG |
2006 | 32 | SEA | AL | 161 | 752 | 695 | 110 | 224 | 20 | 9 | 9 | 49 | 45 | 2 | 49 | 71 | .322 | .370 | .416 | .786 | 106 | 289 | 2 | 5 | 1 | 2 | 16 | *98/DH | AS,MVP-15,GG |
2007 | 33 | SEA | AL | 161 | 736 | 678 | 111 | 238 | 22 | 7 | 6 | 68 | 37 | 8 | 49 | 77 | .351 | .396 | .431 | .827 | 122 | 292 | 7 | 3 | 4 | 2 | 13 | *8/D | AS,MVP-8,GG,SS |
2008 | 34 | SEA | AL | 162 | 749 | 686 | 103 | 213 | 20 | 7 | 6 | 42 | 43 | 4 | 51 | 65 | .310 | .361 | .386 | .747 | 102 | 265 | 8 | 5 | 3 | 4 | 12 | *98/DH | AS,MVP-20,GG |
2009 | 35 | SEA | AL | 146 | 678 | 639 | 88 | 225 | 31 | 4 | 11 | 46 | 26 | 9 | 32 | 71 | .352 | .386 | .465 | .851 | 129 | 297 | 1 | 4 | 2 | 1 | 15 | *9/D | AS,MVP-9,GG,SS |
2010 | 36 | SEA | AL | 162 | 732 | 680 | 74 | 214 | 30 | 3 | 6 | 43 | 42 | 9 | 45 | 86 | .315 | .359 | .394 | .754 | 113 | 268 | 3 | 3 | 3 | 1 | 13 | *9/D | AS,MVP-17,GG |
2011 | 37 | SEA | AL | 161 | 721 | 677 | 80 | 184 | 22 | 3 | 5 | 47 | 40 | 7 | 39 | 69 | .272 | .310 | .335 | .645 | 86 | 227 | 11 | 0 | 1 | 4 | 13 | *9D | |
2012 | 38 | TOT | AL | 162 | 663 | 629 | 77 | 178 | 28 | 6 | 9 | 55 | 29 | 7 | 22 | 61 | .283 | .307 | .390 | .696 | 93 | 245 | 12 | 2 | 5 | 5 | 5 | *97/8HD | |
2012 | 38 | SEA | AL | 95 | 423 | 402 | 49 | 105 | 15 | 5 | 4 | 28 | 15 | 2 | 17 | 40 | .261 | .288 | .353 | .642 | 82 | 142 | 10 | 0 | 0 | 4 | 4 | 9/D | |
2012 | 38 | NYY | AL | 67 | 240 | 227 | 28 | 73 | 13 | 1 | 5 | 27 | 14 | 5 | 5 | 21 | .322 | .340 | .454 | .794 | 113 | 103 | 2 | 2 | 5 | 1 | 1 | 97/8HD | |
2013 | 39 | NYY | AL | 150 | 555 | 520 | 57 | 136 | 15 | 3 | 7 | 35 | 20 | 4 | 26 | 63 | .262 | .297 | .342 | .639 | 77 | 178 | 6 | 1 | 6 | 2 | 4 | *9H8/7D | |
2014 | 40 | NYY | AL | 143 | 385 | 359 | 42 | 102 | 13 | 2 | 1 | 22 | 15 | 3 | 21 | 68 | .284 | .324 | .340 | .664 | 89 | 122 | 3 | 1 | 2 | 2 | 1 | *9H/78D | |
2015 | 41 | MIA | NL | 153 | 438 | 398 | 45 | 91 | 5 | 6 | 1 | 21 | 11 | 5 | 31 | 51 | .229 | .282 | .279 | .561 | 58 | 111 | 8 | 0 | 5 | 4 | 1 | *9H7/8D1 | |
2016 | 42 | MIA | NL | 143 | 365 | 327 | 48 | 95 | 15 | 5 | 1 | 22 | 10 | 2 | 30 | 42 | .291 | .354 | .376 | .730 | 102 | 123 | 4 | 3 | 3 | 2 | 1 | H987/D | |
2017 | 43 | MIA | NL | 136 | 215 | 196 | 19 | 50 | 6 | 0 | 3 | 20 | 1 | 1 | 17 | 35 | .255 | .318 | .332 | .649 | 79 | 65 | 2 | 1 | 1 | 0 | 1 | *H98/7D | |
2018 | 44 | SEA | AL | 15 | 47 | 44 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .205 | .255 | .205 | .460 | 33 | 9 | 0 | 0 | 0 | 0 | 0 | 7/DH9 | |
2019 | 45 | SEA | AL | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -47 | 0 | 0 | 0 | 0 | 0 | 0 | /9 | |
19 Yrs | 2653 | 10734 | 9934 | 1420 | 3089 | 362 | 96 | 117 | 780 | 509 | 117 | 647 | 1080 | .311 | .355 | .402 | .757 | 107 | 3994 | 92 | 55 | 50 | 48 | 181 | |||||
162 Game Avg. | 162 | 655 | 607 | 87 | 189 | 22 | 6 | 7 | 48 | 31 | 7 | 40 | 66 | .311 | .355 | .402 | .757 | 107 | 244 | 6 | 3 | 3 | 3 | 11 | |||||
G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
SEA (14 yrs) | 1861 | 8536 | 7907 | 1181 | 2542 | 295 | 79 | 99 | 633 | 438 | 97 | 517 | 800 | .321 | .365 | .416 | .781 | 113 | 3292 | 67 | 47 | 28 | 37 | 172 | |||||
NYY (3 yrs) | 360 | 1180 | 1106 | 127 | 311 | 41 | 6 | 13 | 84 | 49 | 12 | 52 | 152 | .281 | .314 | .364 | .679 | 88 | 403 | 11 | 4 | 13 | 5 | 6 | |||||
MIA (3 yrs) | 432 | 1018 | 921 | 112 | 236 | 26 | 11 | 5 | 63 | 22 | 8 | 78 | 128 | .256 | .315 | .325 | .640 | 78 | 299 | 14 | 4 | 9 | 6 | 3 | |||||
AL (16 yrs) | 2221 | 9716 | 9013 | 1308 | 2853 | 336 | 85 | 112 | 717 | 487 | 109 | 569 | 952 | .317 | .359 | .410 | .769 | 110 | 3695 | 78 | 51 | 41 | 42 | 178 | |||||
NL (3 yrs) | 432 | 1018 | 921 | 112 | 236 | 26 | 11 | 5 | 63 | 22 | 8 | 78 | 128 | .256 | .315 | .325 | .640 | 78 | 299 | 14 | 4 | 9 | 6 | 3 |
Fielding and Defense
Both players were not only renowned for their hitting but also their stellar defense.
Tony Gwynn, primarily a right fielder, won five Gold Glove Awards (1986, 1987, 1989, 1990, 1991) in his career. Despite starting as a poor fielder in college, Gwynn’s dedication to improving his defense was evident in his performance and accolades.
Ichiro Suzuki was an outfield defensive wizard, winning 10 Gold Glove Awards in his first 10 MLB seasons (2001-2010). Known for his strong and accurate throwing arm, Ichiro could gun down runners from right field with ease. His defensive prowess was a significant asset to his teams, making him one of the most complete players ever.
Awards and Accolades
Tony Gwynn:
- 15× All-Star: 1984–1987, 1989–1999
- 5× Gold Glove Award: 1986, 1987, 1989, 1990, 1991
- 7× Silver Slugger Award: 1984, 1986, 1987, 1989, 1994, 1995, 1997
- 8× NL Batting Champion: 1984, 1987–1989, 1994–1997
- Roberto Clemente Award: 1999
- San Diego Padres No. 19 Retired
- San Diego Padres Hall of Fame
- National Baseball Hall of Fame Inductee: 2007 (97.6% of votes)
Ichiro Suzuki:
- 10× MLB All-Star: 2001–2010
- AL MVP: 2001
- AL Rookie of the Year: 2001
- 10× Gold Glove Award: 2001–2010
- 3× Silver Slugger Award: 2001, 2007, 2009
- 2× AL batting champion: 2001, 2004
- AL stolen base leader: 2001
- MLB single-season hits record: 262 hits in 2004
- Seattle Mariners Hall of Fame
- Japan Series Champion with Orix BlueWave: 1996
- 7× Pacific League MVP in NPB
- Japan’s Baseball Hall of Fame (Golden Players Club) Inductee
Career Highlights
For Gwynn, one of the most memorable moments was his pursuit of a .400 batting average in the strike-shortened 1994 season, finishing at .394. He was also part of the Padres’ two World Series appearances in 1984 and 1998.
Ichiro’s 2004 season, where he set the MLB single-season hit record with 262 hits, stands out as an extraordinary achievement. Additionally, his inside-the-park home run during the 2007 All-Star Game and his 3,000th MLB hit—a triple—are iconic moments in his career.
Impact on Baseball
Tony Gwynn’s impact on baseball is highlighted by his dedication to staying with the Padres throughout his entire career, rejecting more lucrative offers to remain loyal to the team. His work ethic and approach to hitting have influenced countless players, making him a beloved figure among fans and peers alike.
Ichiro Suzuki’s influence extends beyond his on-field performance. As one of the first successful Japanese position players in MLB, Ichiro paved the way for many other international players to join the league. His disciplined approach to the game, rigorous training regimen, and unique style have made him a global ambassador for baseball.
Legacy
Tony Gwynn and Ichiro Suzuki have both left legacies that extend beyond their impressive statistics. Gwynn is remembered for his consistency, loyalty, and character, while Ichiro is celebrated for his global influence, defensive skills, and longevity. Both players have shown that excellence at the plate and in the field can define a career, making them legends in the baseball world.