Last Updated: June 17th, 2026 by Jake Cain
Larry Walker and Jim Edmonds might not be instantly thought of as all-time greats, but they have the stats that say they are. To truly appreciate their contributions, let’s dive into their careers through the lens of a casual baseball fan, examining their statistics, awards, and lasting impact.
Don't lose this article. Enter your email below, and I'll send it to you right now. Plus, we'll send you other unbelievable stories from baseball's past.

Early Careers and Breakout Seasons
Larry Walker
Larry Walker, hailing from Maple Ridge, British Columbia, embarked on his MLB journey with the Montreal Expos in 1989. Initially known for his raw athleticism, Walker quickly turned heads with his exceptional skills in hitting, fielding, and base-running.
Walker’s breakout came after he joined the Colorado Rockies in 1995, transitioning from Montreal’s artificial turf to the hitting-friendly Coors Field. His most notable season was in 1997, when he hit an impressive .366 with 49 home runs, 130 RBIs, and 33 stolen bases. This earned him the National League MVP Award and cemented his status as one of the greatest all-around players of his time.
Jim Edmonds
Jim Edmonds, born in Fullerton, California, made his MLB debut with the California Angels in 1993. Known for his jaw-dropping defensive plays and powerful hitting, Edmonds quickly became a fan favorite.
Edmonds’ breakout season came in 1995 when he hit .290 with 33 home runs and 107 RBIs. However, it was his trade to the St. Louis Cardinals in 2000 that truly elevated his career. In his first season with the Cardinals, Edmonds hit .295 with 42 home runs and 108 RBIs, earning his first of four All-Star selections with the team.
Offensive Prowess
Larry Walker’s Stats
- Batting Average: .313
- Hits: 2,160
- Home Runs: 383
- RBIs: 1,311
- OPS: .965
- Stolen Bases: 230
Larry Walker was a hitting machine. His .313 career batting average is a testament to his consistent excellence at the plate. Walker’s ability to combine hitting for average with power, along with his base-stealing prowess, made him a multidimensional threat.
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 22 | MON | NL | 20 | 56 | 47 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 5 | 13 | .170 | .264 | .170 | .434 | 27 | 8 | 0 | 1 | 3 | 0 | 0 | 9/H7 | |
| 1990 | 23 | MON | NL | 133 | 478 | 419 | 59 | 101 | 18 | 3 | 19 | 51 | 21 | 7 | 49 | 112 | .241 | .326 | .434 | .761 | 112 | 182 | 8 | 5 | 3 | 2 | 5 | *9H | RoY-7 |
| 1991 | 24 | MON | NL | 137 | 539 | 487 | 59 | 141 | 30 | 2 | 16 | 64 | 14 | 9 | 42 | 102 | .290 | .349 | .458 | .807 | 127 | 223 | 7 | 5 | 1 | 4 | 2 | 93/8H | |
| 1992 | 25 | MON | NL | 143 | 583 | 528 | 85 | 159 | 31 | 4 | 23 | 93 | 18 | 6 | 41 | 97 | .301 | .353 | .506 | .859 | 141 | 267 | 9 | 6 | 0 | 8 | 10 | *9/H | AS,MVP-5,GG,SS |
| 1993 | 26 | MON | NL | 138 | 582 | 490 | 85 | 130 | 24 | 5 | 22 | 86 | 29 | 7 | 80 | 76 | .265 | .371 | .469 | .841 | 120 | 230 | 8 | 6 | 0 | 6 | 20 | *9/3H | GG |
| 1994 | 27 | MON | NL | 103 | 452 | 395 | 76 | 127 | 44 | 2 | 19 | 86 | 15 | 5 | 47 | 74 | .322 | .394 | .587 | .981 | 151 | 232 | 8 | 4 | 0 | 6 | 5 | 93/H | MVP-11 |
| 1995 | 28 | COL | NL | 131 | 562 | 494 | 96 | 151 | 31 | 5 | 36 | 101 | 16 | 3 | 49 | 72 | .306 | .381 | .607 | .988 | 131 | 300 | 13 | 14 | 0 | 5 | 13 | *9/8H | MVP-7 |
| 1996 | 29 | COL | NL | 83 | 304 | 272 | 58 | 75 | 18 | 4 | 18 | 58 | 18 | 2 | 20 | 58 | .276 | .342 | .570 | .912 | 116 | 155 | 7 | 9 | 0 | 3 | 2 | 89/H | |
| 1997 | 30 | COL | NL | 153 | 664 | 568 | 143 | 208 | 46 | 4 | 49 | 130 | 33 | 8 | 78 | 90 | .366 | .452 | .720 | 1.172 | 178 | 409 | 15 | 14 | 0 | 4 | 14 | *9/38HD | AS,MVP-1,GG,SS |
| 1998 | 31 | COL | NL | 130 | 524 | 454 | 113 | 165 | 46 | 3 | 23 | 67 | 14 | 4 | 64 | 61 | .363 | .445 | .630 | 1.075 | 158 | 286 | 11 | 4 | 0 | 2 | 2 | *9/H845D | AS,MVP-17,GG |
| 1999 | 32 | COL | NL | 127 | 513 | 438 | 108 | 166 | 26 | 4 | 37 | 115 | 11 | 4 | 57 | 52 | .379 | .458 | .710 | 1.168 | 164 | 311 | 12 | 12 | 0 | 6 | 8 | *9H/D | AS,MVP-10,GG,SS |
| 2000 | 33 | COL | NL | 87 | 372 | 314 | 64 | 97 | 21 | 7 | 9 | 51 | 5 | 5 | 46 | 40 | .309 | .409 | .506 | .915 | 110 | 159 | 12 | 9 | 0 | 3 | 4 | 97/HD | |
| 2001 | 34 | COL | NL | 142 | 601 | 497 | 107 | 174 | 35 | 3 | 38 | 123 | 14 | 5 | 82 | 103 | .350 | .449 | .662 | 1.111 | 160 | 329 | 9 | 14 | 0 | 8 | 6 | *9/HD | AS,MVP-24,GG |
| 2002 | 35 | COL | NL | 136 | 553 | 477 | 95 | 161 | 40 | 4 | 26 | 104 | 6 | 5 | 65 | 73 | .338 | .421 | .602 | 1.023 | 151 | 287 | 8 | 7 | 0 | 4 | 6 | *9/DH | MVP-20,GG |
| 2003 | 36 | COL | NL | 143 | 564 | 454 | 86 | 129 | 25 | 7 | 16 | 79 | 7 | 4 | 98 | 87 | .284 | .422 | .476 | .898 | 121 | 216 | 9 | 11 | 0 | 1 | 14 | *9H/D | |
| 2004 | 37 | TOT | NL | 82 | 316 | 258 | 51 | 77 | 16 | 4 | 17 | 47 | 6 | 0 | 49 | 57 | .298 | .424 | .589 | 1.013 | 154 | 152 | 8 | 8 | 0 | 1 | 3 | 9/H8D | |
| 2004 | 37 | COL | NL | 38 | 138 | 108 | 22 | 35 | 9 | 3 | 6 | 20 | 2 | 0 | 25 | 23 | .324 | .464 | .630 | 1.093 | 166 | 68 | 2 | 4 | 0 | 1 | 2 | 9/HD | |
| 2004 | 37 | STL | NL | 44 | 178 | 150 | 29 | 42 | 7 | 1 | 11 | 27 | 4 | 0 | 24 | 34 | .280 | .393 | .560 | .953 | 144 | 84 | 6 | 4 | 0 | 0 | 1 | 9/H8 | |
| 2005 | 38 | STL | NL | 100 | 367 | 315 | 66 | 91 | 20 | 1 | 15 | 52 | 2 | 1 | 41 | 64 | .289 | .384 | .502 | .886 | 130 | 158 | 9 | 9 | 0 | 2 | 3 | 9H/D8 | |
| 17 Yrs | 1988 | 8030 | 6907 | 1355 | 2160 | 471 | 62 | 383 | 1311 | 230 | 76 | 913 | 1231 | .313 | .400 | .565 | .965 | 141 | 3904 | 153 | 138 | 7 | 65 | 117 | |||||
| 162 Game Avg. | 162 | 654 | 563 | 110 | 176 | 38 | 5 | 31 | 107 | 19 | 6 | 74 | 100 | .313 | .400 | .565 | .965 | 141 | 318 | 12 | 11 | 1 | 5 | 10 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| COL (10 yrs) | 1170 | 4795 | 4076 | 892 | 1361 | 297 | 44 | 258 | 848 | 126 | 40 | 584 | 659 | .334 | .426 | .618 | 1.044 | 147 | 2520 | 98 | 98 | 0 | 37 | 71 | |||||
| MON (6 yrs) | 674 | 2690 | 2366 | 368 | 666 | 147 | 16 | 99 | 384 | 98 | 35 | 264 | 474 | .281 | .357 | .483 | .839 | 128 | 1142 | 40 | 27 | 7 | 26 | 42 | |||||
| STL (2 yrs) | 144 | 545 | 465 | 95 | 133 | 27 | 2 | 26 | 79 | 6 | 1 | 65 | 98 | .286 | .387 | .520 | .908 | 134 | 242 | 15 | 13 | 0 | 2 | 4 | |||||
Jim Edmonds’ Stats
- Batting Average: .284
- Hits: 1,949
- Home Runs: 393
- RBIs: 1,199
- OPS: .903
- Stolen Bases: 67
Edmonds was a power hitter with nearly 400 home runs to his name. While his .284 batting average isn’t as high as Walker’s, his slugging ability and knack for clutch hits made him a potent offensive force. His .903 OPS underscores his ability to get on base and drive in runs effectively.
Defensive Mastery
Larry Walker
Larry Walker’s defensive skills were nothing short of spectacular. He won seven Gold Glove Awards, showcasing his prowess in the outfield. Walker’s strong arm, quick reflexes, and smart positioning made him a formidable defender, often preventing extra bases and runs.
Jim Edmonds
Jim Edmonds was a defensive wizard in center field, earning eight Gold Glove Awards during his career. His acrobatic catches and fearlessness in the outfield are the stuff of legend. Edmonds’ ability to read the ball off the bat and make seemingly impossible plays made him one of the best defensive players of his era.
Awards and Accolades
Larry Walker
- NL MVP: 1997
- All-Star Selections: 5 times (1992, 1997–1999, 2001)
- Gold Glove Awards: 7 times (1992, 1993, 1997–1999, 2001, 2002)
- Silver Slugger Awards: 3 times (1992, 1997, 1999)
- NL Batting Champion: 3 times (1998, 1999, 2001)
- NL Home Run Leader: 1997
- Colorado Rockies No. 33 retired
- Induction into National Baseball Hall of Fame: 2020
Jim Edmonds
- All-Star Selections: 4 times (1995, 2000, 2003, 2005)
- World Series Champion: 2006
- Gold Glove Awards: 8 times (1997, 1998, 2000–2005)
- Silver Slugger Award: 2004
- St. Louis Cardinals Hall of Fame
| Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | 23 | CAL | AL | 18 | 63 | 61 | 5 | 15 | 4 | 1 | 0 | 4 | 0 | 2 | 2 | 16 | .246 | .270 | .344 | .614 | 63 | 21 | 1 | 0 | 0 | 0 | 1 | 9/87H | |
| 1994 | 24 | CAL | AL | 94 | 322 | 289 | 35 | 79 | 13 | 1 | 5 | 37 | 4 | 2 | 30 | 72 | .273 | .343 | .377 | .720 | 86 | 109 | 3 | 1 | 1 | 1 | 3 | *739/H8 | RoY-8 |
| 1995 | 25 | CAL | AL | 141 | 620 | 558 | 120 | 162 | 30 | 4 | 33 | 107 | 1 | 4 | 51 | 130 | .290 | .352 | .536 | .888 | 129 | 299 | 10 | 5 | 1 | 5 | 4 | *8/H | AS,MVP-14 |
| 1996 | 26 | CAL | AL | 114 | 483 | 431 | 73 | 131 | 28 | 3 | 27 | 66 | 4 | 0 | 46 | 101 | .304 | .375 | .571 | .946 | 137 | 246 | 8 | 4 | 0 | 2 | 2 | *8/HD | |
| 1997 | 27 | ANA | AL | 133 | 571 | 502 | 82 | 146 | 27 | 0 | 26 | 80 | 5 | 7 | 60 | 80 | .291 | .368 | .500 | .868 | 123 | 251 | 8 | 4 | 0 | 5 | 5 | *83/DH | GG |
| 1998 | 28 | ANA | AL | 154 | 659 | 599 | 115 | 184 | 42 | 1 | 25 | 91 | 7 | 5 | 57 | 114 | .307 | .368 | .506 | .874 | 123 | 303 | 16 | 1 | 1 | 1 | 7 | *8/H | GG |
| 1999 | 29 | ANA | AL | 55 | 233 | 204 | 34 | 51 | 17 | 2 | 5 | 23 | 5 | 4 | 28 | 45 | .250 | .339 | .426 | .766 | 95 | 87 | 3 | 0 | 0 | 1 | 0 | 8/D3H | |
| 2000 | 30 | STL | NL | 152 | 643 | 525 | 129 | 155 | 25 | 0 | 42 | 108 | 10 | 3 | 103 | 167 | .295 | .411 | .583 | .994 | 147 | 306 | 5 | 6 | 1 | 8 | 3 | *8/3H | AS,MVP-4,GG |
| 2001 | 31 | STL | NL | 150 | 608 | 500 | 95 | 152 | 38 | 1 | 30 | 110 | 5 | 5 | 93 | 136 | .304 | .410 | .564 | .974 | 149 | 282 | 8 | 4 | 1 | 10 | 12 | *8/H3 | GG |
| 2002 | 32 | STL | NL | 144 | 576 | 476 | 96 | 148 | 31 | 2 | 28 | 83 | 4 | 3 | 86 | 134 | .311 | .420 | .561 | .981 | 158 | 267 | 9 | 8 | 0 | 6 | 14 | *8/H | MVP-17,GG |
| 2003 | 33 | STL | NL | 137 | 531 | 447 | 89 | 123 | 32 | 2 | 39 | 89 | 1 | 3 | 77 | 127 | .275 | .385 | .617 | 1.002 | 160 | 276 | 11 | 4 | 1 | 2 | 6 | *8H/D7 | AS,MVP-27,GG |
| 2004 | 34 | STL | NL | 153 | 612 | 498 | 102 | 150 | 38 | 3 | 42 | 111 | 8 | 3 | 101 | 150 | .301 | .418 | .643 | 1.061 | 171 | 320 | 4 | 5 | 0 | 8 | 12 | *8/H3D | MVP-5,GG,SS |
| 2005 | 35 | STL | NL | 142 | 567 | 467 | 88 | 123 | 37 | 1 | 29 | 89 | 5 | 5 | 91 | 139 | .263 | .385 | .533 | .918 | 137 | 249 | 6 | 4 | 1 | 4 | 10 | *8/H | AS,MVP-26,GG |
| 2006 | 36 | STL | NL | 110 | 408 | 350 | 52 | 90 | 18 | 0 | 19 | 70 | 4 | 0 | 53 | 101 | .257 | .350 | .471 | .822 | 110 | 165 | 11 | 0 | 0 | 5 | 7 | 8H/3 | |
| 2007 | 37 | STL | NL | 117 | 411 | 365 | 39 | 92 | 15 | 2 | 12 | 53 | 0 | 2 | 41 | 75 | .252 | .325 | .403 | .728 | 88 | 147 | 9 | 0 | 2 | 3 | 2 | 8H/3 | |
| 2008 | 38 | TOT | NL | 111 | 401 | 340 | 53 | 80 | 19 | 2 | 20 | 55 | 2 | 2 | 55 | 82 | .235 | .343 | .479 | .822 | 112 | 163 | 8 | 2 | 1 | 3 | 3 | 8H | |
| 2008 | 38 | SDP | NL | 26 | 103 | 90 | 6 | 16 | 2 | 0 | 1 | 6 | 2 | 1 | 10 | 24 | .178 | .265 | .233 | .498 | 41 | 21 | 1 | 1 | 1 | 1 | 1 | 8/H | |
| 2008 | 38 | CHC | NL | 85 | 298 | 250 | 47 | 64 | 17 | 2 | 19 | 49 | 0 | 1 | 45 | 58 | .256 | .369 | .568 | .937 | 135 | 142 | 7 | 1 | 0 | 2 | 2 | 8/H | |
| 2010 | 40 | TOT | NL | 86 | 272 | 246 | 44 | 68 | 23 | 0 | 11 | 23 | 2 | 0 | 24 | 60 | .276 | .342 | .504 | .846 | 125 | 124 | 2 | 1 | 0 | 1 | 0 | 8H9/37 | |
| 2010 | 40 | MIL | NL | 73 | 240 | 217 | 38 | 62 | 21 | 0 | 8 | 20 | 2 | 0 | 21 | 53 | .286 | .350 | .493 | .843 | 125 | 107 | 2 | 1 | 0 | 1 | 0 | 8H9/3 | |
| 2010 | 40 | CIN | NL | 13 | 32 | 29 | 6 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 7 | .207 | .281 | .586 | .867 | 125 | 17 | 0 | 0 | 0 | 0 | 0 | /H8379 | |
| 17 Yrs | 2011 | 7980 | 6858 | 1251 | 1949 | 437 | 25 | 393 | 1199 | 67 | 50 | 998 | 1729 | .284 | .376 | .527 | .903 | 132 | 3615 | 122 | 49 | 10 | 65 | 91 | |||||
| 162 Game Avg. | 162 | 643 | 552 | 101 | 157 | 35 | 2 | 32 | 97 | 5 | 4 | 80 | 139 | .284 | .376 | .527 | .903 | 132 | 291 | 10 | 4 | 1 | 5 | 7 | |||||
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards | ||||
| STL (8 yrs) | 1105 | 4356 | 3628 | 690 | 1033 | 234 | 11 | 241 | 713 | 37 | 24 | 645 | 1029 | .285 | .393 | .555 | .947 | 143 | 2012 | 63 | 31 | 6 | 46 | 66 | |||||
| ANA (7 yrs) | 709 | 2951 | 2644 | 464 | 768 | 161 | 12 | 121 | 408 | 26 | 24 | 274 | 558 | .290 | .359 | .498 | .856 | 119 | 1316 | 49 | 15 | 3 | 15 | 22 | |||||
| SDP (1 yr) | 26 | 103 | 90 | 6 | 16 | 2 | 0 | 1 | 6 | 2 | 1 | 10 | 24 | .178 | .265 | .233 | .498 | 41 | 21 | 1 | 1 | 1 | 1 | 1 | |||||
| CIN (1 yr) | 13 | 32 | 29 | 6 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 7 | .207 | .281 | .586 | .867 | 125 | 17 | 0 | 0 | 0 | 0 | 0 | |||||
| CHC (1 yr) | 85 | 298 | 250 | 47 | 64 | 17 | 2 | 19 | 49 | 0 | 1 | 45 | 58 | .256 | .369 | .568 | .937 | 135 | 142 | 7 | 1 | 0 | 2 | 2 | |||||
| MIL (1 yr) | 73 | 240 | 217 | 38 | 62 | 21 | 0 | 8 | 20 | 2 | 0 | 21 | 53 | .286 | .350 | .493 | .843 | 125 | 107 | 2 | 1 | 0 | 1 | 0 | |||||
| NL (10 yrs) | 1302 | 5029 | 4214 | 787 | 1181 | 276 | 13 | 272 | 791 | 41 | 26 | 724 | 1171 | .280 | .386 | .546 | .932 | 139 | 2299 | 73 | 34 | 7 | 50 | 69 | |||||
| AL (7 yrs) | 709 | 2951 | 2644 | 464 | 768 | 161 | 12 | 121 | 408 | 26 | 24 | 274 | 558 | .290 | .359 | .498 | .856 | 119 | 1316 | 49 | 15 | 3 | 15 | 22 | |||||
Both players have illustrious resumes, but while Walker’s accolades are diverse, covering both offensive and defensive excellence, Edmonds’ awards highlight his defensive brilliance and significant contributions to a championship-winning team.
Memorable Moments and Impact
Larry Walker
Walker’s career is dotted with memorable moments, but perhaps none more iconic than his 1997 season. That year, he became the only player in MLB history to post a .700 slugging percentage and steal 30 bases in the same season. His combination of power, speed, and defensive skill made him a true five-tool player.
Walker also had a significant impact on Canadian baseball. As one of the greatest Canadian-born players, his success helped increase the sport’s popularity in Canada and inspired countless young athletes.
Jim Edmonds
Edmonds’ career is filled with jaw-dropping moments, especially his incredible catches in the outfield. One of his most famous plays came in 1997, when he made an over-the-shoulder, diving catch that is still considered one of the greatest defensive plays in baseball history.
His 2004 postseason performance, including a walk-off home run in Game 6 of the NLCS, is another hallmark of his career. Edmonds’ ability to deliver in clutch moments endeared him to Cardinals fans and solidified his legacy as a postseason hero.
Conclusion
Larry Walker and Jim Edmonds were both remarkable players who left a lasting impact on the game of baseball. Walker’s blend of hitting, speed, and defense made him one of the most well-rounded players of his era, while Edmonds’ defensive genius and power-hitting made him a standout performer in crucial moments.